Difference between revisions of "TSS:Hg 101723.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=-167 |entrez_id=8013 |gc_percent=0.726368 |gene_alias=CHN|CSMF|MINOR|NOR1|TEC |gene_description=nuclear receptor subfamily 4 gr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSMF= | ||
+ | |MINOR= | ||
+ | |NOR1= | ||
+ | |TEC= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance= | ||
|distance_to_tss=-167 | |distance_to_tss=-167 | ||
+ | |end=99821702 | ||
|entrez_id=8013 | |entrez_id=8013 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_006981 | |nearest_refseq=NM_006981 | ||
|nearest_unigene=Hs.279522 | |nearest_unigene=Hs.279522 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=99821674 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101723.1 | |tss_id=hg_101723.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -167 |
---|---|
Nearest PromoterID: | NM_173199 |
Entrez ID: | 8013 |
Nearest Unigene: | Hs.279522 |
Nearest Refseq: | NM_006981 |
Nearest Ensembl: | ENSG00000119508 |
Gene Name: | NR4A3 |
Gene Alias: | CHN |
Gene Description: | nuclear receptor subfamily 4 group A member 3 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |