Difference between revisions of "TSS:Hg 101756.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=5936 |entrez_id=229 |gc_percent=0.522388 |gene_alias=ALDB|ALDO2 |gene_description="aldolase, fructose-bisphosphate B" |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALDO2= | ||
+ | |all_trans=ENST00000468981.3:-19 uc064uvk.1:-19 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=-19 | ||
|distance_to_tss=5936 | |distance_to_tss=5936 | ||
+ | |end=101429856 | ||
|entrez_id=229 | |entrez_id=229 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
|gene_alias=ALDB|ALDO2 | |gene_alias=ALDB|ALDO2 | ||
|gene_description="aldolase, fructose-bisphosphate B" | |gene_description="aldolase, fructose-bisphosphate B" | ||
− | |gene_name=ALDOB | + | |gene_id=229 |
+ | |gene_name="aldolase, fructose-bisphosphate B" | ||
+ | |gene_source=HGNC:417 | ||
+ | |gene_symbol=ALDOB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:417 | ||
|nearest_ensembl=ENSG00000136872 | |nearest_ensembl=ENSG00000136872 | ||
|nearest_promoter_id=NM_000035 | |nearest_promoter_id=NM_000035 | ||
|nearest_refseq=NM_000035 | |nearest_refseq=NM_000035 | ||
|nearest_unigene=Hs.530274 | |nearest_unigene=Hs.530274 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=101429832 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000468981.3 uc064uvk.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101756.1 | |tss_id=hg_101756.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000468981.3 uc064uvk.1 |
---|---|
Distance: | -19 |
Num_trans: | 2 |
All_trans: | ENST00000468981.3:-19 uc064uvk.1:-19 |
TATA-Box annotation
Distance to TSS: | 5936 |
---|---|
Nearest PromoterID: | NM_000035 |
Entrez ID: | 229 |
Nearest Unigene: | Hs.530274 |
Nearest Refseq: | NM_000035 |
Nearest Ensembl: | ENSG00000136872 |
Gene Name: | "aldolase, fructose-bisphosphate B" |
Gene Alias: | ALDB |
Gene Description: | "aldolase, fructose-bisphosphate B" |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |