Difference between revisions of "TSS:Hg 101765.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=46 |entrez_id=5535 |gc_percent=0.651741 |gene_alias=PPP3RL |gene_description="protein phosphatase 3 regulatory subunit B, beta"...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK057524:0 AF085237:0 BC066299:0 AK302547:0 AF145026:0 AF400667:0 JF432717:0 KJ891875:0 ENST00000374806.1:-9 NM_147180:-9 uc004bbr.3:-9 BC030595:-9 AK310471:-29 DQ598604:462 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=0 | ||
|distance_to_tss=46 | |distance_to_tss=46 | ||
+ | |end=101594992 | ||
|entrez_id=5535 | |entrez_id=5535 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=PPP3RL | |gene_alias=PPP3RL | ||
|gene_description="protein phosphatase 3 regulatory subunit B, beta" | |gene_description="protein phosphatase 3 regulatory subunit B, beta" | ||
− | |gene_name=PPP3R2 | + | |gene_id=5535 |
+ | |gene_name="protein phosphatase 3 regulatory subunit B, beta" | ||
+ | |gene_source=HGNC:9318 | ||
+ | |gene_symbol=PPP3R2 | ||
+ | |gene_synonyms=PPP3RL | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9318 | ||
|nearest_ensembl=ENSG00000188386 | |nearest_ensembl=ENSG00000188386 | ||
|nearest_promoter_id=NM_147180 | |nearest_promoter_id=NM_147180 | ||
|nearest_refseq=NM_147180 | |nearest_refseq=NM_147180 | ||
|nearest_unigene=Hs.151167 | |nearest_unigene=Hs.151167 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=101594917 | ||
+ | |strand=- | ||
+ | |transcript_name=AK057524 AF085237 BC066299 AK302547 AF145026 AF400667 JF432717 KJ891875 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101765.1 | |tss_id=hg_101765.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK057524 AF085237 BC066299 AK302547 AF145026 AF400667 JF432717 KJ891875 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | AK057524:0 AF085237:0 BC066299:0 AK302547:0 AF145026:0 AF400667:0 JF432717:0 KJ891875:0 ENST00000374806.1:-9 NM_147180:-9 uc004bbr.3:-9 BC030595:-9 AK310471:-29 DQ598604:462 |
TATA-Box annotation
Distance to TSS: | 46 |
---|---|
Nearest PromoterID: | NM_147180 |
Entrez ID: | 5535 |
Nearest Unigene: | Hs.151167 |
Nearest Refseq: | NM_147180 |
Nearest Ensembl: | ENSG00000188386 |
Gene Name: | "protein phosphatase 3 regulatory subunit B, beta" |
Gene Alias: | PPP3RL |
Gene Description: | "protein phosphatase 3 regulatory subunit B, beta" |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |