Difference between revisions of "TSS:Hg 101796.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=38572 |entrez_id=19 |gc_percent=0.502488 |gene_alias=ABC-1|ABC1|CERP|HDLDT1|TGD |gene_description=ATP binding cassette subfamily A...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABC1= | ||
+ | |CERP= | ||
+ | |HDLDT1= | ||
+ | |TGD= | ||
+ | |all_trans=AF165281:462 AJ012376:462 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=462 | ||
|distance_to_tss=38572 | |distance_to_tss=38572 | ||
+ | |end=104889691 | ||
|entrez_id=19 | |entrez_id=19 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
|gene_alias=ABC-1|ABC1|CERP|HDLDT1|TGD | |gene_alias=ABC-1|ABC1|CERP|HDLDT1|TGD | ||
|gene_description=ATP binding cassette subfamily A member 1 | |gene_description=ATP binding cassette subfamily A member 1 | ||
− | |gene_name=ABCA1 | + | |gene_id=19 |
+ | |gene_name=ATP binding cassette subfamily A member 1 | ||
+ | |gene_source=HGNC:29 | ||
+ | |gene_symbol=ABCA1 | ||
+ | |gene_synonyms=TGD | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29 | ||
|nearest_ensembl=ENSG00000165029 | |nearest_ensembl=ENSG00000165029 | ||
|nearest_promoter_id=NM_005502 | |nearest_promoter_id=NM_005502 | ||
|nearest_refseq=NM_005502 | |nearest_refseq=NM_005502 | ||
|nearest_unigene=Hs.659274 | |nearest_unigene=Hs.659274 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=104889656 | ||
+ | |strand=- | ||
+ | |transcript_name=AF165281 AJ012376 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101796.1 | |tss_id=hg_101796.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF165281 AJ012376 |
---|---|
Distance: | 462 |
Num_trans: | 2 |
All_trans: | AF165281:462 AJ012376:462 |
TATA-Box annotation
Distance to TSS: | 38572 |
---|---|
Nearest PromoterID: | NM_005502 |
Entrez ID: | 19 |
Nearest Unigene: | Hs.659274 |
Nearest Refseq: | NM_005502 |
Nearest Ensembl: | ENSG00000165029 |
Gene Name: | ATP binding cassette subfamily A member 1 |
Gene Alias: | ABC-1 |
Gene Description: | ATP binding cassette subfamily A member 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |