Difference between revisions of "TSS:Hg 101827.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=978 |entrez_id=23446 |gc_percent=0.656716 |gene_alias=CD92|CDW92|CHTL1|CTL1 |gene_description=solute carrier family 44 member 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDW92= | ||
+ | |CHTL1= | ||
+ | |CTL1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance= | ||
|distance_to_tss=978 | |distance_to_tss=978 | ||
+ | |end=105245610 | ||
|entrez_id=23446 | |entrez_id=23446 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_022109 | |nearest_refseq=NM_022109 | ||
|nearest_unigene=Hs.573495 | |nearest_unigene=Hs.573495 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=105245572 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101827.1 | |tss_id=hg_101827.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 978 |
---|---|
Nearest PromoterID: | NM_001286730 |
Entrez ID: | 23446 |
Nearest Unigene: | Hs.573495 |
Nearest Refseq: | NM_022109 |
Nearest Ensembl: | ENSG00000070214 |
Gene Name: | SLC44A1 |
Gene Alias: | CD92 |
Gene Description: | solute carrier family 44 member 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |