Difference between revisions of "TSS:Hg 101828.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-76732 |entrez_id=83856 |gc_percent=0.437811 |gene_alias=CCDC10|CSDUFD1|FSD1CL|FSD1NL|MIR1 |gene_description=fibronectin type I...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSDUFD1= | ||
+ | |FSD1CL= | ||
+ | |FSD1NL= | ||
+ | |MIR1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=-76732 | |distance_to_tss=-76732 | ||
+ | |end=105371304 | ||
|entrez_id=83856 | |entrez_id=83856 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_031919 | |nearest_refseq=NM_031919 | ||
|nearest_unigene=Hs.136901 | |nearest_unigene=Hs.136901 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=105371300 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101828.1 | |tss_id=hg_101828.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -76732 |
---|---|
Nearest PromoterID: | NM_001330739 |
Entrez ID: | 83856 |
Nearest Unigene: | Hs.136901 |
Nearest Refseq: | NM_031919 |
Nearest Ensembl: | ENSG00000106701 |
Gene Name: | FSD1L |
Gene Alias: | CCDC10 |
Gene Description: | fibronectin type III and SPRY domain containing 1 like |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |