Difference between revisions of "TSS:Hg 101871.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=139 |entrez_id=8727 |gc_percent=0.771144 |gene_alias=ACRP|CLLP|alpha-CATU |gene_description=catenin alpha like 1 |gene_name=CTNN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CLLP= | ||
+ | |all_trans=BC117208:-3 BC117234:-3 HQ258655:7 AB451283:9 AB451415:9 AF080071:-21 AF135021:-24 U97067:-24 AF006070:-24 AF030233:-26 AK314677:-38 AK223230:-39 AK022926:-39 ENST00000374593.4:-52 uc064uzg.1:-52 ENST00000374595.8:-62 uc004bdp.3:-62 ENST00000325551.8:-69 uc004bdo.3:-69 AK022834:-69 NM_001286974:-134 NM_003798:-134 | ||
+ | |alpha-CATU= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=-3 | ||
|distance_to_tss=139 | |distance_to_tss=139 | ||
+ | |end=109013460 | ||
|entrez_id=8727 | |entrez_id=8727 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
|gene_alias=ACRP|CLLP|alpha-CATU | |gene_alias=ACRP|CLLP|alpha-CATU | ||
|gene_description=catenin alpha like 1 | |gene_description=catenin alpha like 1 | ||
− | |gene_name=CTNNAL1 | + | |gene_id=8727 |
+ | |gene_name=catenin alpha like 1 | ||
+ | |gene_source=HGNC:2512 | ||
+ | |gene_symbol=CTNNAL1 | ||
+ | |gene_synonyms=CLLP alpha-CATU | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2512 | ||
|nearest_ensembl=ENSG00000119326 | |nearest_ensembl=ENSG00000119326 | ||
|nearest_promoter_id=NM_001286974 | |nearest_promoter_id=NM_001286974 | ||
|nearest_refseq=NM_003798 | |nearest_refseq=NM_003798 | ||
|nearest_unigene=Hs.58488 | |nearest_unigene=Hs.58488 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=109013450 | ||
+ | |strand=- | ||
+ | |transcript_name=BC117208 BC117234 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101871.1 | |tss_id=hg_101871.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC117208 BC117234 |
---|---|
Distance: | -3 |
Num_trans: | 22 |
All_trans: | BC117208:-3 BC117234:-3 HQ258655:7 AB451283:9 AB451415:9 AF080071:-21 AF135021:-24 U97067:-24 AF006070:-24 AF030233:-26 AK314677:-38 AK223230:-39 AK022926:-39 ENST00000374593.4:-52 uc064uzg.1:-52 ENST00000374595.8:-62 uc004bdp.3:-62 ENST00000325551.8:-69 uc004bdo.3:-69 AK022834:-69 NM_001286974:-134 NM_003798:-134 |
TATA-Box annotation
Distance to TSS: | 139 |
---|---|
Nearest PromoterID: | NM_001286974 |
Entrez ID: | 8727 |
Nearest Unigene: | Hs.58488 |
Nearest Refseq: | NM_003798 |
Nearest Ensembl: | ENSG00000119326 |
Gene Name: | catenin alpha like 1 |
Gene Alias: | ACRP |
Gene Description: | catenin alpha like 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |