Difference between revisions of "TSS:Hg 101906.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.18 |distance_to_tss=65 |entrez_id=5774 |gc_percent=0.825871 |gene_alias=PTP-H1|PTPH1 |gene_description="protein tyrosine phosphatase, non-receptor t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PTPH1= | ||
+ | |all_trans=BC063287:-37 ENST00000374541.3:-57 uc004bed.3:-57 AK295875:-59 ENST00000262539.7:-64 NM_001145368:-64 NM_002829:-64 uc010mtu.3:-64 AK316066:-64 AK304434:-64 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.18 | |cpg_percent=0.18 | ||
+ | |distance=-37 | ||
|distance_to_tss=65 | |distance_to_tss=65 | ||
+ | |end=109498249 | ||
|entrez_id=5774 | |entrez_id=5774 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=PTP-H1|PTPH1 | |gene_alias=PTP-H1|PTPH1 | ||
|gene_description="protein tyrosine phosphatase, non-receptor type 3" | |gene_description="protein tyrosine phosphatase, non-receptor type 3" | ||
− | |gene_name=PTPN3 | + | |gene_id=5774 |
+ | |gene_name="protein tyrosine phosphatase, non-receptor type 3" | ||
+ | |gene_source=HGNC:9655 | ||
+ | |gene_symbol=PTPN3 | ||
+ | |gene_synonyms=PTPH1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9655 | ||
|nearest_ensembl=ENSG00000070159 | |nearest_ensembl=ENSG00000070159 | ||
|nearest_promoter_id=NM_002829 | |nearest_promoter_id=NM_002829 | ||
|nearest_refseq=NM_002829 | |nearest_refseq=NM_002829 | ||
|nearest_unigene=Hs.436429 | |nearest_unigene=Hs.436429 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=109498246 | ||
+ | |strand=- | ||
+ | |transcript_name=BC063287 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101906.1 | |tss_id=hg_101906.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC063287 |
---|---|
Distance: | -37 |
Num_trans: | 10 |
All_trans: | BC063287:-37 ENST00000374541.3:-57 uc004bed.3:-57 AK295875:-59 ENST00000262539.7:-64 NM_001145368:-64 NM_002829:-64 uc010mtu.3:-64 AK316066:-64 AK304434:-64 |
TATA-Box annotation
Distance to TSS: | 65 |
---|---|
Nearest PromoterID: | NM_002829 |
Entrez ID: | 5774 |
Nearest Unigene: | Hs.436429 |
Nearest Refseq: | NM_002829 |
Nearest Ensembl: | ENSG00000070159 |
Gene Name: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Alias: | PTP-H1 |
Gene Description: | "protein tyrosine phosphatase, non-receptor type 3" |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |