Difference between revisions of "TSS:Hg 10201.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-48 |entrez_id=6518 |gc_percent=0.636816 |gene_alias=GLUT-5|GLUT5 |gene_description=solute carrier family 2 member 5 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLUT5= | ||
+ | |all_trans=ENST00000474145.5:10 uc057cae.1:10 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=10 | ||
|distance_to_tss=-48 | |distance_to_tss=-48 | ||
+ | |end=9072276 | ||
|entrez_id=6518 | |entrez_id=6518 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
|gene_alias=GLUT-5|GLUT5 | |gene_alias=GLUT-5|GLUT5 | ||
|gene_description=solute carrier family 2 member 5 | |gene_description=solute carrier family 2 member 5 | ||
− | |gene_name=SLC2A5 | + | |gene_id=6518 |
+ | |gene_name=solute carrier family 2 member 5 | ||
+ | |gene_source=HGNC:11010 | ||
+ | |gene_symbol=SLC2A5 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11010 | ||
|nearest_ensembl=ENSG00000142583 | |nearest_ensembl=ENSG00000142583 | ||
|nearest_promoter_id=NM_001328619 | |nearest_promoter_id=NM_001328619 | ||
|nearest_refseq=NM_003039 | |nearest_refseq=NM_003039 | ||
|nearest_unigene=Hs.530003 | |nearest_unigene=Hs.530003 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=9072274 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000474145.5 uc057cae.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10201.1 | |tss_id=hg_10201.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EIT1 | ||
}} | }} |
Revision as of 19:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000474145.5 uc057cae.1 |
---|---|
Distance: | 10 |
Num_trans: | 2 |
All_trans: | ENST00000474145.5:10 uc057cae.1:10 |
TATA-Box annotation
Distance to TSS: | -48 |
---|---|
Nearest PromoterID: | NM_001328619 |
Entrez ID: | 6518 |
Nearest Unigene: | Hs.530003 |
Nearest Refseq: | NM_003039 |
Nearest Ensembl: | ENSG00000142583 |
Gene Name: | solute carrier family 2 member 5 |
Gene Alias: | GLUT-5 |
Gene Description: | solute carrier family 2 member 5 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |