Difference between revisions of "TSS:Hg 102072.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=-270 |entrez_id=158405 |gc_percent=0.726368 |gene_alias=- |gene_description=KIAA1958 |gene_name=KIAA1958 |gene_type=protein-cod...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK131020:0 ENST00000463223.1:19 uc064vcn.1:19 ENST00000460965.1:165 uc064vcm.1:165 ENST00000457681.1:-478 uc064vcl.1:-478 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=-270 | |distance_to_tss=-270 | ||
+ | |end=112486726 | ||
|entrez_id=158405 | |entrez_id=158405 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=KIAA1958 | |gene_description=KIAA1958 | ||
− | |gene_name= | + | |gene_id=100133204 |
+ | |gene_name=chromosome 9 open reading frame 147 | ||
+ | |gene_source=HGNC:31438 | ||
+ | |gene_symbol=C9orf147 | ||
+ | |gene_synonyms=bA32M23.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31438 | ||
|nearest_ensembl=ENSG00000165185 | |nearest_ensembl=ENSG00000165185 | ||
|nearest_promoter_id=NM_001287036 | |nearest_promoter_id=NM_001287036 | ||
|nearest_refseq=NM_133465 | |nearest_refseq=NM_133465 | ||
|nearest_unigene=Hs.656619 | |nearest_unigene=Hs.656619 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=112486669 | ||
+ | |strand=- | ||
+ | |transcript_name=AK131020 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102072.1 | |tss_id=hg_102072.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK131020 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | AK131020:0 ENST00000463223.1:19 uc064vcn.1:19 ENST00000460965.1:165 uc064vcm.1:165 ENST00000457681.1:-478 uc064vcl.1:-478 |
TATA-Box annotation
Distance to TSS: | -270 |
---|---|
Nearest PromoterID: | NM_001287036 |
Entrez ID: | 158405 |
Nearest Unigene: | Hs.656619 |
Nearest Refseq: | NM_133465 |
Nearest Ensembl: | ENSG00000165185 |
Gene Name: | chromosome 9 open reading frame 147 |
Gene Alias: | - |
Gene Description: | KIAA1958 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |