Difference between revisions of "TSS:Hg 10209.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-99 |entrez_id=102724571 |gc_percent=0.676617 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 1759 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=EF570048:0 NR_132742:-220 EF609116:-220 ENST00000635687.1:-274 EF592573:-274 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=0 | ||
|distance_to_tss=-99 | |distance_to_tss=-99 | ||
+ | |end=9182118 | ||
|entrez_id=102724571 | |entrez_id=102724571 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=long intergenic non-protein coding RNA 1759 | |gene_description=long intergenic non-protein coding RNA 1759 | ||
− | |gene_name= | + | |gene_id=106614088 |
+ | |gene_name=MIR34A host gene | ||
+ | |gene_source=HGNC:51913 | ||
+ | |gene_symbol=MIR34AHG | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:51913 | ||
|nearest_ensembl=ENSG00000234546 | |nearest_ensembl=ENSG00000234546 | ||
|nearest_promoter_id=NR_132738 | |nearest_promoter_id=NR_132738 | ||
|nearest_refseq=NR_132738 | |nearest_refseq=NR_132738 | ||
|nearest_unigene=Hs.599298 | |nearest_unigene=Hs.599298 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=9182092 | ||
+ | |strand=- | ||
+ | |transcript_name=EF570048 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10209.1 | |tss_id=hg_10209.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | EF570048 |
---|---|
Distance: | 0 |
Num_trans: | 5 |
All_trans: | EF570048:0 NR_132742:-220 EF609116:-220 ENST00000635687.1:-274 EF592573:-274 |
TATA-Box annotation
Distance to TSS: | -99 |
---|---|
Nearest PromoterID: | NR_132738 |
Entrez ID: | 102724571 |
Nearest Unigene: | Hs.599298 |
Nearest Refseq: | NR_132738 |
Nearest Ensembl: | ENSG00000234546 |
Gene Name: | MIR34A host gene |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1759 |
Gene Type: | ncRNA |
CpG%: | 0.065 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |