Difference between revisions of "TSS:Hg 102093.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=54 |entrez_id=23307 |gc_percent=0.631841 |gene_alias=FKBP133|KIAA0674|PPP1R76 |gene_description=FK506 binding protein 15 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KIAA0674= | ||
+ | |PPP1R76= | ||
+ | |all_trans=ENST00000446284.5:0 ENST00000414250.1:0 uc064vdh.1:0 uc064vdj.1:0 AK303074:0 BC009609:0 AB014574:1 ENST00000462889.1:10 uc064vdl.1:10 AK307498:14 ENST00000238256.7:-36 NM_015258:-36 uc004bgs.3:-36 AB385371:42 BC166677:46 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=54 | |distance_to_tss=54 | ||
+ | |end=113221325 | ||
|entrez_id=23307 | |entrez_id=23307 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
|gene_alias=FKBP133|KIAA0674|PPP1R76 | |gene_alias=FKBP133|KIAA0674|PPP1R76 | ||
|gene_description=FK506 binding protein 15 | |gene_description=FK506 binding protein 15 | ||
− | |gene_name=FKBP15 | + | |gene_id=23307 |
+ | |gene_name=FK506 binding protein 15 | ||
+ | |gene_source=HGNC:23397 | ||
+ | |gene_symbol=FKBP15 | ||
+ | |gene_synonyms=FKBP133 PPP1R76 WAFL | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23397 | ||
|nearest_ensembl=ENSG00000119321 | |nearest_ensembl=ENSG00000119321 | ||
|nearest_promoter_id=NM_015258 | |nearest_promoter_id=NM_015258 | ||
|nearest_refseq=NM_015258 | |nearest_refseq=NM_015258 | ||
|nearest_unigene=Hs.522351 | |nearest_unigene=Hs.522351 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=113221288 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000446284.5 ENST00000414250.1 uc064vdh.1 uc064vdj.1 AK303074 BC009609 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102093.1 | |tss_id=hg_102093.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MT60 B4DZS8 X6RKW4 | ||
}} | }} |
Revision as of 19:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000446284.5 ENST00000414250.1 uc064vdh.1 uc064vdj.1 AK303074 BC009609 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000446284.5:0 ENST00000414250.1:0 uc064vdh.1:0 uc064vdj.1:0 AK303074:0 BC009609:0 AB014574:1 ENST00000462889.1:10 uc064vdl.1:10 AK307498:14 ENST00000238256.7:-36 NM_015258:-36 uc004bgs.3:-36 AB385371:42 BC166677:46 |
TATA-Box annotation
Distance to TSS: | 54 |
---|---|
Nearest PromoterID: | NM_015258 |
Entrez ID: | 23307 |
Nearest Unigene: | Hs.522351 |
Nearest Refseq: | NM_015258 |
Nearest Ensembl: | ENSG00000119321 |
Gene Name: | FK506 binding protein 15 |
Gene Alias: | FKBP133 |
Gene Description: | FK506 binding protein 15 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |