Difference between revisions of "TSS:Hg 102142.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=19183 |entrez_id=5005 |gc_percent=0.616915 |gene_alias=AGP-B|AGP-B'|AGP2 |gene_description=orosomucoid 2 |gene_name=ORM2 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AGP-B'= | ||
+ | |AGP2= | ||
+ | |all_trans=ENST00000374079.8:-21 ENST00000491133.1:-21 uc064vfz.1:-21 uc064vgb.1:-21 BC042202:-21 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=-21 | ||
|distance_to_tss=19183 | |distance_to_tss=19183 | ||
+ | |end=114348978 | ||
|entrez_id=5005 | |entrez_id=5005 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
|gene_alias=AGP-B|AGP-B'|AGP2 | |gene_alias=AGP-B|AGP-B'|AGP2 | ||
|gene_description=orosomucoid 2 | |gene_description=orosomucoid 2 | ||
− | |gene_name= | + | |gene_id=80709 |
+ | |gene_name=AT-hook transcription factor | ||
+ | |gene_source=HGNC:24108 | ||
+ | |gene_symbol=AKNA | ||
+ | |gene_synonyms=KIAA1968 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24108 | ||
|nearest_ensembl=ENSG00000228278 | |nearest_ensembl=ENSG00000228278 | ||
|nearest_promoter_id=NM_000608 | |nearest_promoter_id=NM_000608 | ||
|nearest_refseq=NM_000608 | |nearest_refseq=NM_000608 | ||
|nearest_unigene=Hs.719954 | |nearest_unigene=Hs.719954 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=114348966 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374079.8 ENST00000491133.1 uc064vfz.1 uc064vgb.1 BC042202 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102142.1 | |tss_id=hg_102142.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q7Z591 | ||
}} | }} |
Revision as of 19:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374079.8 ENST00000491133.1 uc064vfz.1 uc064vgb.1 BC042202 |
---|---|
Distance: | -21 |
Num_trans: | 5 |
All_trans: | ENST00000374079.8:-21 ENST00000491133.1:-21 uc064vfz.1:-21 uc064vgb.1:-21 BC042202:-21 |
TATA-Box annotation
Distance to TSS: | 19183 |
---|---|
Nearest PromoterID: | NM_000608 |
Entrez ID: | 5005 |
Nearest Unigene: | Hs.719954 |
Nearest Refseq: | NM_000608 |
Nearest Ensembl: | ENSG00000228278 |
Gene Name: | AT-hook transcription factor |
Gene Alias: | AGP-B |
Gene Description: | orosomucoid 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |