Difference between revisions of "TSS:Hg 102154.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=5004 |entrez_id=80709 |gc_percent=0.422886 |gene_alias=- |gene_description=AT-hook transcription factor |gene_name=AKNA |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=5004 | |distance_to_tss=5004 | ||
+ | |end=114382974 | ||
|entrez_id=80709 | |entrez_id=80709 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_030767 | |nearest_refseq=NM_030767 | ||
|nearest_unigene=Hs.494895 | |nearest_unigene=Hs.494895 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=114382944 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102154.1 | |tss_id=hg_102154.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5004 |
---|---|
Nearest PromoterID: | NM_001317950 |
Entrez ID: | 80709 |
Nearest Unigene: | Hs.494895 |
Nearest Refseq: | NM_030767 |
Nearest Ensembl: | ENSG00000106948 |
Gene Name: | AKNA |
Gene Alias: | - |
Gene Description: | AT-hook transcription factor |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |