Difference between revisions of "TSS:Hg 102160.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=-65 |entrez_id=80709 |gc_percent=0.656716 |gene_alias=- |gene_description=AT-hook transcription factor |gene_name=AKNA |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000312033.3:-49 uc004biv.2:-49 AB075848:-49 ENST00000374088.7:61 NM_001317950:61 uc004bir.5:61 AK131082:61 AK160382:61 AY703041:86 AY703042:86 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=-49 | ||
|distance_to_tss=-65 | |distance_to_tss=-65 | ||
+ | |end=114388032 | ||
|entrez_id=80709 | |entrez_id=80709 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=AT-hook transcription factor | |gene_description=AT-hook transcription factor | ||
− | |gene_name=AKNA | + | |gene_id=80709 |
+ | |gene_name=AT-hook transcription factor | ||
+ | |gene_source=HGNC:24108 | ||
+ | |gene_symbol=AKNA | ||
+ | |gene_synonyms=KIAA1968 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24108 | ||
|nearest_ensembl=ENSG00000106948 | |nearest_ensembl=ENSG00000106948 | ||
|nearest_promoter_id=NM_001317950 | |nearest_promoter_id=NM_001317950 | ||
|nearest_refseq=NM_030767 | |nearest_refseq=NM_030767 | ||
|nearest_unigene=Hs.494895 | |nearest_unigene=Hs.494895 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=114388023 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000312033.3 uc004biv.2 AB075848 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102160.1 | |tss_id=hg_102160.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q7Z591 | ||
}} | }} |
Revision as of 19:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000312033.3 uc004biv.2 AB075848 |
---|---|
Distance: | -49 |
Num_trans: | 10 |
All_trans: | ENST00000312033.3:-49 uc004biv.2:-49 AB075848:-49 ENST00000374088.7:61 NM_001317950:61 uc004bir.5:61 AK131082:61 AK160382:61 AY703041:86 AY703042:86 |
TATA-Box annotation
Distance to TSS: | -65 |
---|---|
Nearest PromoterID: | NM_001317950 |
Entrez ID: | 80709 |
Nearest Unigene: | Hs.494895 |
Nearest Refseq: | NM_030767 |
Nearest Ensembl: | ENSG00000106948 |
Gene Name: | AT-hook transcription factor |
Gene Alias: | - |
Gene Description: | AT-hook transcription factor |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |