Difference between revisions of "TSS:Hg 102169.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-35694 |entrez_id=9550 |gc_percent=0.532338 |gene_alias=ATP6G|ATP6G1|ATP6GL|ATP6J|Vma10 |gene_description=ATPase H+ transporting...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ATP6G1= | ||
+ | |ATP6GL= | ||
+ | |ATP6J= | ||
+ | |Vma10= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=-35694 | |distance_to_tss=-35694 | ||
+ | |end=114552027 | ||
|entrez_id=9550 | |entrez_id=9550 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_004888 | |nearest_refseq=NM_004888 | ||
|nearest_unigene=Hs.388654 | |nearest_unigene=Hs.388654 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=114552013 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102169.1 | |tss_id=hg_102169.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -35694 |
---|---|
Nearest PromoterID: | NM_004888 |
Entrez ID: | 9550 |
Nearest Unigene: | Hs.388654 |
Nearest Refseq: | NM_004888 |
Nearest Ensembl: | ENSG00000136888 |
Gene Name: | ATP6V1G1 |
Gene Alias: | ATP6G |
Gene Description: | ATPase H+ transporting V1 subunit G1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |