Difference between revisions of "TSS:Hg 102174.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=20 |entrez_id=100505478 |gc_percent=0.532338 |gene_alias=- |gene_description=uncharacterized LOC100505478 |gene_name=LOC1005054...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000612244.4:-13 NM_001199233:-13 NR_133056:-13 uc022bmg.2:-13 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-13 | ||
|distance_to_tss=20 | |distance_to_tss=20 | ||
+ | |end=114682076 | ||
|entrez_id=100505478 | |entrez_id=100505478 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC100505478 | |gene_description=uncharacterized LOC100505478 | ||
− | |gene_name=LOC100505478 | + | |gene_id=100505478 |
+ | |gene_name=uncharacterized LOC100505478 | ||
+ | |gene_source=EntrezGene:100505478 | ||
+ | |gene_symbol=LOC100505478 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl=ENSG00000230601 | |nearest_ensembl=ENSG00000230601 | ||
|nearest_promoter_id=NR_144867 | |nearest_promoter_id=NR_144867 | ||
|nearest_refseq=NM_001199233 | |nearest_refseq=NM_001199233 | ||
|nearest_unigene=Hs.200101 | |nearest_unigene=Hs.200101 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=114682061 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000612244.4 NM_001199233 NR_133056 uc022bmg.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102174.1 | |tss_id=hg_102174.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000612244.4 NM_001199233 NR_133056 uc022bmg.2 |
---|---|
Distance: | -13 |
Num_trans: | 4 |
All_trans: | ENST00000612244.4:-13 NM_001199233:-13 NR_133056:-13 uc022bmg.2:-13 |
TATA-Box annotation
Distance to TSS: | 20 |
---|---|
Nearest PromoterID: | NR_144867 |
Entrez ID: | 100505478 |
Nearest Unigene: | Hs.200101 |
Nearest Refseq: | NM_001199233 |
Nearest Ensembl: | ENSG00000230601 |
Gene Name: | uncharacterized LOC100505478 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100505478 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |