Difference between revisions of "TSS:Hg 102248.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=238 |entrez_id=5069 |gc_percent=0.537313 |gene_alias=ASBABP2|DIPLA1|IGFBP-4ase|PAPA|PAPP-A|PAPPA1 |gene_description=pappalysin 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DIPLA1= | ||
+ | |IGFBP-4ase= | ||
+ | |PAPA= | ||
+ | |PAPP-A= | ||
+ | |PAPPA1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance= | ||
|distance_to_tss=238 | |distance_to_tss=238 | ||
+ | |end=116154039 | ||
|entrez_id=5069 | |entrez_id=5069 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_002581 | |nearest_refseq=NM_002581 | ||
|nearest_unigene=Hs.643599 | |nearest_unigene=Hs.643599 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=116154020 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102248.1 | |tss_id=hg_102248.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 238 |
---|---|
Nearest PromoterID: | NM_002581 |
Entrez ID: | 5069 |
Nearest Unigene: | Hs.643599 |
Nearest Refseq: | NM_002581 |
Nearest Ensembl: | ENSG00000182752 |
Gene Name: | PAPPA |
Gene Alias: | ASBABP2 |
Gene Description: | pappalysin 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |