Difference between revisions of "TSS:Hg 10225.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=173 |entrez_id=101929074 |gc_percent=0.641791 |gene_alias=- |gene_description=PIK3CD antisense RNA 2 |gene_name=PIK3CD-AS2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000415330.2:-146 uc057caz.1:-146 BC071786:-149 BC038541:-160 NR_126367:-165 NR_126366:-165 NR_126368:-165 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=-146 | ||
|distance_to_tss=173 | |distance_to_tss=173 | ||
+ | |end=9687409 | ||
|entrez_id=101929074 | |entrez_id=101929074 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PIK3CD antisense RNA 2 | |gene_description=PIK3CD antisense RNA 2 | ||
− | |gene_name=PIK3CD-AS2 | + | |gene_id=101929074 |
+ | |gene_name=PIK3CD antisense RNA 2 | ||
+ | |gene_source=HGNC:51334 | ||
+ | |gene_symbol=PIK3CD-AS2 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:51334 | ||
|nearest_ensembl=ENSG00000231789 | |nearest_ensembl=ENSG00000231789 | ||
|nearest_promoter_id=NR_126366 | |nearest_promoter_id=NR_126366 | ||
|nearest_refseq=NR_126366 | |nearest_refseq=NR_126366 | ||
|nearest_unigene=Hs.661762 | |nearest_unigene=Hs.661762 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=9687393 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000415330.2 uc057caz.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10225.1 | |tss_id=hg_10225.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000415330.2 uc057caz.1 |
---|---|
Distance: | -146 |
Num_trans: | 7 |
All_trans: | ENST00000415330.2:-146 uc057caz.1:-146 BC071786:-149 BC038541:-160 NR_126367:-165 NR_126366:-165 NR_126368:-165 |
TATA-Box annotation
Distance to TSS: | 173 |
---|---|
Nearest PromoterID: | NR_126366 |
Entrez ID: | 101929074 |
Nearest Unigene: | Hs.661762 |
Nearest Refseq: | NR_126366 |
Nearest Ensembl: | ENSG00000231789 |
Gene Name: | PIK3CD antisense RNA 2 |
Gene Alias: | - |
Gene Description: | PIK3CD antisense RNA 2 |
Gene Type: | ncRNA |
CpG%: | 0.04 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |