Difference between revisions of "TSS:Hg 102272.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=-95051 |entrez_id=106146149 |gc_percent=0.542289 |gene_alias=n341773 |gene_description=long intergenic non-protein coding RNA 16...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance= | ||
|distance_to_tss=-95051 | |distance_to_tss=-95051 | ||
+ | |end=119840012 | ||
|entrez_id=106146149 | |entrez_id=106146149 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_132393 | |nearest_refseq=NR_132393 | ||
|nearest_unigene=Hs.638938 | |nearest_unigene=Hs.638938 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=119840005 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102272.1 | |tss_id=hg_102272.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -95051 |
---|---|
Nearest PromoterID: | NR_132393 |
Entrez ID: | 106146149 |
Nearest Unigene: | Hs.638938 |
Nearest Refseq: | NR_132393 |
Nearest Ensembl: | ENSG00000261432 |
Gene Name: | LINC01613 |
Gene Alias: | n341773 |
Gene Description: | long intergenic non-protein coding RNA 1613 |
Gene Type: | ncRNA |
CpG%: | 0.03 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |