Difference between revisions of "TSS:Hg 102295.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=39 |entrez_id=55755 |gc_percent=0.701493 |gene_alias=C48|Cep215|MCPH3 |gene_description=CDK5 regulatory subunit associated prot...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Cep215= | ||
+ | |MCPH3= | ||
+ | |all_trans=BC146782:-3 AB046853:-3 BC019577:-4 AF448860:6 BX537421:-18 ENST00000349780.8:-22 ENST00000360190.8:-22 uc004bkf.5:-22 uc004bkg.5:-22 AL833481:-22 BX537759:-22 AK122913:-23 BX537708:-23 ENST00000360822.7:-34 ENST00000491334.1:-34 NM_001272039:-34 NM_001011649:-34 NR_073554:-34 NR_073557:-34 NM_018249:-34 NR_073558:-34 NR_073555:-34 NR_073556:-34 uc004bkh.2:-34 uc064viw.1:-34 KP294527:-34 ENST00000481266.1:65 uc064viv.1:65 ENST00000473282.6:121 ENST00000480112.5:121 uc064vij.1:121 uc064vik.1:121 BC136275:121 BC143732:121 BC143734:121 BC143755:121 BC143760:121 BC143762:121 BC143753:121 BC143764:121 AB489151:145 DQ581824:149 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-3 | ||
|distance_to_tss=39 | |distance_to_tss=39 | ||
+ | |end=120580136 | ||
|entrez_id=55755 | |entrez_id=55755 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=C48|Cep215|MCPH3 | |gene_alias=C48|Cep215|MCPH3 | ||
|gene_description=CDK5 regulatory subunit associated protein 2 | |gene_description=CDK5 regulatory subunit associated protein 2 | ||
− | |gene_name=CDK5RAP2 | + | |gene_id=55755 |
+ | |gene_name=CDK5 regulatory subunit associated protein 2 | ||
+ | |gene_source=HGNC:18672 | ||
+ | |gene_symbol=CDK5RAP2 | ||
+ | |gene_synonyms=C48 CEP215 FLJ10867 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18672 | ||
|nearest_ensembl=ENSG00000136861 | |nearest_ensembl=ENSG00000136861 | ||
|nearest_promoter_id=NR_073558 | |nearest_promoter_id=NR_073558 | ||
|nearest_refseq=NM_018249 | |nearest_refseq=NM_018249 | ||
|nearest_unigene=Hs.269560 | |nearest_unigene=Hs.269560 | ||
+ | |num_trans=42 | ||
+ | |species=human | ||
+ | |start=120580125 | ||
+ | |strand=- | ||
+ | |transcript_name=BC146782 AB046853 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102295.1 | |tss_id=hg_102295.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:20, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC146782 AB046853 |
---|---|
Distance: | -3 |
Num_trans: | 42 |
All_trans: | BC146782:-3 AB046853:-3 BC019577:-4 AF448860:6 BX537421:-18 ENST00000349780.8:-22 ENST00000360190.8:-22 uc004bkf.5:-22 uc004bkg.5:-22 AL833481:-22 BX537759:-22 AK122913:-23 BX537708:-23 ENST00000360822.7:-34 ENST00000491334.1:-34 NM_001272039:-34 NM_001011649:-34 NR_073554:-34 NR_073557:-34 NM_018249:-34 NR_073558:-34 NR_073555:-34 NR_073556:-34 uc004bkh.2:-34 uc064viw.1:-34 KP294527:-34 ENST00000481266.1:65 uc064viv.1:65 ENST00000473282.6:121 ENST00000480112.5:121 uc064vij.1:121 uc064vik.1:121 BC136275:121 BC143732:121 BC143734:121 BC143755:121 BC143760:121 BC143762:121 BC143753:121 BC143764:121 AB489151:145 DQ581824:149 |
TATA-Box annotation
Distance to TSS: | 39 |
---|---|
Nearest PromoterID: | NR_073558 |
Entrez ID: | 55755 |
Nearest Unigene: | Hs.269560 |
Nearest Refseq: | NM_018249 |
Nearest Ensembl: | ENSG00000136861 |
Gene Name: | CDK5 regulatory subunit associated protein 2 |
Gene Alias: | C48 |
Gene Description: | CDK5 regulatory subunit associated protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |