Difference between revisions of "TSS:Hg 102390.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-134 |entrez_id=26468 |gc_percent=0.756219 |gene_alias=LHX6.1 |gene_description=LIM homeobox 6 |gene_name=LHX6 |gene_type=protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000340587.7:0 uc004bly.5:0 ENST00000394319.8:81 uc004blx.5:81 AK299709:81 NM_199160:114 NM_014368:114 AL136570:221 BC103936:255 BC103937:255 BC103938:255 ENST00000560485.1:495 uc064vmi.1:495 ENST00000541397.2:498 NM_001242333:498 uc022bmx.2:498 AK297175:498 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=-134 | |distance_to_tss=-134 | ||
+ | |end=122228967 | ||
|entrez_id=26468 | |entrez_id=26468 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
|gene_alias=LHX6.1 | |gene_alias=LHX6.1 | ||
|gene_description=LIM homeobox 6 | |gene_description=LIM homeobox 6 | ||
− | |gene_name=LHX6 | + | |gene_id=26468 |
+ | |gene_name=LIM homeobox 6 | ||
+ | |gene_source=HGNC:21735 | ||
+ | |gene_symbol=LHX6 | ||
+ | |gene_synonyms=LHX6.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21735 | ||
|nearest_ensembl=ENSG00000106852 | |nearest_ensembl=ENSG00000106852 | ||
|nearest_promoter_id=NM_199160 | |nearest_promoter_id=NM_199160 | ||
|nearest_refseq=NM_014368 | |nearest_refseq=NM_014368 | ||
|nearest_unigene=Hs.103137 | |nearest_unigene=Hs.103137 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=122228925 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000340587.7 uc004bly.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102390.1 | |tss_id=hg_102390.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9UPM6 | ||
}} | }} |
Revision as of 19:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000340587.7 uc004bly.5 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000340587.7:0 uc004bly.5:0 ENST00000394319.8:81 uc004blx.5:81 AK299709:81 NM_199160:114 NM_014368:114 AL136570:221 BC103936:255 BC103937:255 BC103938:255 ENST00000560485.1:495 uc064vmi.1:495 ENST00000541397.2:498 NM_001242333:498 uc022bmx.2:498 AK297175:498 |
TATA-Box annotation
Distance to TSS: | -134 |
---|---|
Nearest PromoterID: | NM_199160 |
Entrez ID: | 26468 |
Nearest Unigene: | Hs.103137 |
Nearest Refseq: | NM_014368 |
Nearest Ensembl: | ENSG00000106852 |
Gene Name: | LIM homeobox 6 |
Gene Alias: | LHX6.1 |
Gene Description: | LIM homeobox 6 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |