Difference between revisions of "TSS:Hg 102401.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-193 |entrez_id=54542 |gc_percent=0.58209 |gene_alias=MNAB|RNF164 |gene_description=ring finger and CCCH-type domains 2 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RNF164= | ||
+ | |all_trans=ENST00000423239.6:120 uc004bne.5:120 ENST00000357244.6:178 NM_001100588:178 NM_018835:178 uc010mwc.1:178 ENST00000478216.1:181 uc064vnp.1:181 ENST00000498479.5:239 uc064vnk.1:239 AL833177:239 ENST00000335387.9:246 uc064vno.1:246 BC044642:246 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=120 | ||
|distance_to_tss=-193 | |distance_to_tss=-193 | ||
+ | |end=122905491 | ||
|entrez_id=54542 | |entrez_id=54542 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=MNAB|RNF164 | |gene_alias=MNAB|RNF164 | ||
|gene_description=ring finger and CCCH-type domains 2 | |gene_description=ring finger and CCCH-type domains 2 | ||
− | |gene_name=RC3H2 | + | |gene_id=54542 |
+ | |gene_name=ring finger and CCCH-type domains 2 | ||
+ | |gene_source=HGNC:21461 | ||
+ | |gene_symbol=RC3H2 | ||
+ | |gene_synonyms=FLJ20301 FLJ20713 RNF164 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21461 | ||
|nearest_ensembl=ENSG00000056586 | |nearest_ensembl=ENSG00000056586 | ||
|nearest_promoter_id=NM_001100588 | |nearest_promoter_id=NM_001100588 | ||
|nearest_refseq=NM_018835 | |nearest_refseq=NM_018835 | ||
|nearest_unigene=Hs.533499 | |nearest_unigene=Hs.533499 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=122905460 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000423239.6 uc004bne.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102401.1 | |tss_id=hg_102401.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9HBD1 | ||
}} | }} |
Revision as of 19:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000423239.6 uc004bne.5 |
---|---|
Distance: | 120 |
Num_trans: | 14 |
All_trans: | ENST00000423239.6:120 uc004bne.5:120 ENST00000357244.6:178 NM_001100588:178 NM_018835:178 uc010mwc.1:178 ENST00000478216.1:181 uc064vnp.1:181 ENST00000498479.5:239 uc064vnk.1:239 AL833177:239 ENST00000335387.9:246 uc064vno.1:246 BC044642:246 |
TATA-Box annotation
Distance to TSS: | -193 |
---|---|
Nearest PromoterID: | NM_001100588 |
Entrez ID: | 54542 |
Nearest Unigene: | Hs.533499 |
Nearest Refseq: | NM_018835 |
Nearest Ensembl: | ENSG00000056586 |
Gene Name: | ring finger and CCCH-type domains 2 |
Gene Alias: | MNAB |
Gene Description: | ring finger and CCCH-type domains 2 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |