Difference between revisions of "TSS:Hg 102418.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=170 |entrez_id=57706 |gc_percent=0.80597 |gene_alias=FAM31A|KIAA1608 |gene_description=DENN domain containing 1A |gene_name=DENN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KIAA1608= | ||
+ | |all_trans=BC039703:0 BC028061:0 KJ894450:35 JF432807:35 CU691746:35 ENST00000373624.6:-112 uc004bnz.2:-112 AK295710:-119 ENST00000373620.7:-131 uc004boa.2:-131 AK024782:-131 AK225104:-131 NM_020946:-143 NM_024820:-143 BC009616:-145 ENST00000373618.1:-157 uc004boc.4:-157 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=170 | |distance_to_tss=170 | ||
+ | |end=123929995 | ||
|entrez_id=57706 | |entrez_id=57706 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
|gene_alias=FAM31A|KIAA1608 | |gene_alias=FAM31A|KIAA1608 | ||
|gene_description=DENN domain containing 1A | |gene_description=DENN domain containing 1A | ||
− | |gene_name=DENND1A | + | |gene_id=57706 |
+ | |gene_name=DENN domain containing 1A | ||
+ | |gene_source=HGNC:29324 | ||
+ | |gene_symbol=DENND1A | ||
+ | |gene_synonyms=FAM31A FLJ21129 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29324 | ||
|nearest_ensembl=ENSG00000119522 | |nearest_ensembl=ENSG00000119522 | ||
|nearest_promoter_id=NM_020946 | |nearest_promoter_id=NM_020946 | ||
|nearest_refseq=NM_020946 | |nearest_refseq=NM_020946 | ||
|nearest_unigene=Hs.744995 | |nearest_unigene=Hs.744995 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=123929940 | ||
+ | |strand=- | ||
+ | |transcript_name=BC039703 BC028061 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102418.1 | |tss_id=hg_102418.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC039703 BC028061 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | BC039703:0 BC028061:0 KJ894450:35 JF432807:35 CU691746:35 ENST00000373624.6:-112 uc004bnz.2:-112 AK295710:-119 ENST00000373620.7:-131 uc004boa.2:-131 AK024782:-131 AK225104:-131 NM_020946:-143 NM_024820:-143 BC009616:-145 ENST00000373618.1:-157 uc004boc.4:-157 |
TATA-Box annotation
Distance to TSS: | 170 |
---|---|
Nearest PromoterID: | NM_020946 |
Entrez ID: | 57706 |
Nearest Unigene: | Hs.744995 |
Nearest Refseq: | NM_020946 |
Nearest Ensembl: | ENSG00000119522 |
Gene Name: | DENN domain containing 1A |
Gene Alias: | FAM31A |
Gene Description: | DENN domain containing 1A |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |