Difference between revisions of "TSS:Hg 102470.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=153 |entrez_id=5537 |gc_percent=0.666667 |gene_alias=PP6|PP6C |gene_description=protein phosphatase 6 catalytic subunit |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PP6C= | ||
+ | |all_trans=ENST00000373547.8:0 ENST00000456642.1:0 uc004bpg.5:0 uc064vrc.1:0 AK295752:0 AK299087:0 BC006990:0 AK295190:0 AK316527:0 AK312332:0 X92972:15 AF035158:36 KJ891876:36 BT019708:36 AB385530:36 KU178271:36 KU178272:36 ENST00000451402.5:-120 ENST00000415905.5:-120 NM_001123355:-120 NM_001123369:-120 NM_002721:-120 uc010mww.4:-120 uc010mwv.4:-120 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=0 | ||
|distance_to_tss=153 | |distance_to_tss=153 | ||
+ | |end=125189819 | ||
|entrez_id=5537 | |entrez_id=5537 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=PP6|PP6C | |gene_alias=PP6|PP6C | ||
|gene_description=protein phosphatase 6 catalytic subunit | |gene_description=protein phosphatase 6 catalytic subunit | ||
− | |gene_name=PPP6C | + | |gene_id=5537 |
+ | |gene_name=protein phosphatase 6 catalytic subunit | ||
+ | |gene_source=HGNC:9323 | ||
+ | |gene_symbol=PPP6C | ||
+ | |gene_synonyms=PP6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9323 | ||
|nearest_ensembl=ENSG00000119414 | |nearest_ensembl=ENSG00000119414 | ||
|nearest_promoter_id=NM_002721 | |nearest_promoter_id=NM_002721 | ||
|nearest_refseq=NM_002721 | |nearest_refseq=NM_002721 | ||
|nearest_unigene=Hs.744091 | |nearest_unigene=Hs.744091 | ||
+ | |num_trans=24 | ||
+ | |species=human | ||
+ | |start=125189753 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000373547.8 ENST00000456642.1 uc004bpg.5 uc064vrc.1 AK295752 AK299087 BC006990 AK295190 AK316527 AK312332 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102470.1 | |tss_id=hg_102470.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R861 O00743 Q5T1S7 | ||
}} | }} |
Revision as of 19:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373547.8 ENST00000456642.1 uc004bpg.5 uc064vrc.1 AK295752 AK299087 BC006990 AK295190 AK316527 AK312332 |
---|---|
Distance: | 0 |
Num_trans: | 24 |
All_trans: | ENST00000373547.8:0 ENST00000456642.1:0 uc004bpg.5:0 uc064vrc.1:0 AK295752:0 AK299087:0 BC006990:0 AK295190:0 AK316527:0 AK312332:0 X92972:15 AF035158:36 KJ891876:36 BT019708:36 AB385530:36 KU178271:36 KU178272:36 ENST00000451402.5:-120 ENST00000415905.5:-120 NM_001123355:-120 NM_001123369:-120 NM_002721:-120 uc010mww.4:-120 uc010mwv.4:-120 |
TATA-Box annotation
Distance to TSS: | 153 |
---|---|
Nearest PromoterID: | NM_002721 |
Entrez ID: | 5537 |
Nearest Unigene: | Hs.744091 |
Nearest Refseq: | NM_002721 |
Nearest Ensembl: | ENSG00000119414 |
Gene Name: | protein phosphatase 6 catalytic subunit |
Gene Alias: | PP6 |
Gene Description: | protein phosphatase 6 catalytic subunit |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |