Difference between revisions of "TSS:Hg 102489.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=185761 |entrez_id=26130 |gc_percent=0.393035 |gene_alias=GAPEX5|GAPex-5|RAP6 |gene_description=GTPase activating protein and VPS...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GAPex-5= | ||
+ | |RAP6= | ||
+ | |all_trans=ENST00000444226.1:132 uc064vry.1:132 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=132 | ||
|distance_to_tss=185761 | |distance_to_tss=185761 | ||
+ | |end=125484670 | ||
|entrez_id=26130 | |entrez_id=26130 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
|gene_alias=GAPEX5|GAPex-5|RAP6 | |gene_alias=GAPEX5|GAPex-5|RAP6 | ||
|gene_description=GTPase activating protein and VPS9 domains 1 | |gene_description=GTPase activating protein and VPS9 domains 1 | ||
− | |gene_name= | + | |gene_id=79109 |
+ | |gene_name=mitogen-activated protein kinase associated protein 1 | ||
+ | |gene_source=HGNC:18752 | ||
+ | |gene_symbol=MAPKAP1 | ||
+ | |gene_synonyms=MGC2745 MIP1 SIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18752 | ||
|nearest_ensembl=ENSG00000165219 | |nearest_ensembl=ENSG00000165219 | ||
|nearest_promoter_id=NM_001282681 | |nearest_promoter_id=NM_001282681 | ||
|nearest_refseq=NM_015635 | |nearest_refseq=NM_015635 | ||
|nearest_unigene=Hs.42376 | |nearest_unigene=Hs.42376 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=125484632 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000444226.1 uc064vry.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102489.1 | |tss_id=hg_102489.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=H0Y7F8 | ||
}} | }} |
Revision as of 19:28, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000444226.1 uc064vry.1 |
---|---|
Distance: | 132 |
Num_trans: | 2 |
All_trans: | ENST00000444226.1:132 uc064vry.1:132 |
TATA-Box annotation
Distance to TSS: | 185761 |
---|---|
Nearest PromoterID: | NM_001282681 |
Entrez ID: | 26130 |
Nearest Unigene: | Hs.42376 |
Nearest Refseq: | NM_015635 |
Nearest Ensembl: | ENSG00000165219 |
Gene Name: | mitogen-activated protein kinase associated protein 1 |
Gene Alias: | GAPEX5 |
Gene Description: | GTPase activating protein and VPS9 domains 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |