Difference between revisions of "TSS:Hg 10251.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=106 |entrez_id=56998 |gc_percent=0.825871 |gene_alias=ICAT |gene_description=catenin beta interacting protein 1 |gene_name=CTNN...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AB021262:-61 BC035794:-63 BC046920:-76 BC014300:-78 NM_001012329:-95 NM_020248:-95 ENST00000377263.5:-100 uc001aqk.2:-100 ENST00000400904.7:-173 uc001aql.2:-173 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
+ | |distance=-61 | ||
|distance_to_tss=106 | |distance_to_tss=106 | ||
+ | |end=9910163 | ||
|entrez_id=56998 | |entrez_id=56998 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=ICAT | |gene_alias=ICAT | ||
|gene_description=catenin beta interacting protein 1 | |gene_description=catenin beta interacting protein 1 | ||
− | |gene_name=CTNNBIP1 | + | |gene_id=56998 |
+ | |gene_name=catenin beta interacting protein 1 | ||
+ | |gene_source=HGNC:16913 | ||
+ | |gene_symbol=CTNNBIP1 | ||
+ | |gene_synonyms=ICAT MGC15093 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16913 | ||
|nearest_ensembl=ENSG00000178585 | |nearest_ensembl=ENSG00000178585 | ||
|nearest_promoter_id=NM_020248 | |nearest_promoter_id=NM_020248 | ||
|nearest_refseq=NM_020248 | |nearest_refseq=NM_020248 | ||
|nearest_unigene=Hs.463759 | |nearest_unigene=Hs.463759 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=9910141 | ||
+ | |strand=- | ||
+ | |transcript_name=AB021262 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10251.1 | |tss_id=hg_10251.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB021262 |
---|---|
Distance: | -61 |
Num_trans: | 10 |
All_trans: | AB021262:-61 BC035794:-63 BC046920:-76 BC014300:-78 NM_001012329:-95 NM_020248:-95 ENST00000377263.5:-100 uc001aqk.2:-100 ENST00000400904.7:-173 uc001aql.2:-173 |
TATA-Box annotation
Distance to TSS: | 106 |
---|---|
Nearest PromoterID: | NM_020248 |
Entrez ID: | 56998 |
Nearest Unigene: | Hs.463759 |
Nearest Refseq: | NM_020248 |
Nearest Ensembl: | ENSG00000178585 |
Gene Name: | catenin beta interacting protein 1 |
Gene Alias: | ICAT |
Gene Description: | catenin beta interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |