Difference between revisions of "TSS:Hg 102517.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-93491 |entrez_id=4010 |gc_percent=0.318408 |gene_alias=LMX1.2|NPS1 |gene_description=LIM homeobox transcription factor 1 beta...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NPS1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=-93491 | |distance_to_tss=-93491 | ||
+ | |end=126520954 | ||
|entrez_id=4010 | |entrez_id=4010 | ||
|gc_percent=0.318408 | |gc_percent=0.318408 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_002316 | |nearest_refseq=NM_002316 | ||
|nearest_unigene=Hs.129133 | |nearest_unigene=Hs.129133 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=126520950 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102517.1 | |tss_id=hg_102517.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -93491 |
---|---|
Nearest PromoterID: | NM_001174147 |
Entrez ID: | 4010 |
Nearest Unigene: | Hs.129133 |
Nearest Refseq: | NM_002316 |
Nearest Ensembl: | ENSG00000136944 |
Gene Name: | LMX1B |
Gene Alias: | LMX1.2 |
Gene Description: | LIM homeobox transcription factor 1 beta |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.318408 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |