Difference between revisions of "TSS:Hg 102542.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=46320 |entrez_id=64855 |gc_percent=0.60199 |gene_alias=C9orf88|MEG-3|MINERVA|OC58|bA356B19.6 |gene_description=family with sequ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MEG-3= | ||
+ | |MINERVA= | ||
+ | |OC58= | ||
+ | |bA356B19.6= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=46320 | |distance_to_tss=46320 | ||
+ | |end=127522815 | ||
|entrez_id=64855 | |entrez_id=64855 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_022833 | |nearest_refseq=NM_022833 | ||
|nearest_unigene=Hs.522401 | |nearest_unigene=Hs.522401 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=127522778 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102542.1 | |tss_id=hg_102542.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 46320 |
---|---|
Nearest PromoterID: | NM_022833 |
Entrez ID: | 64855 |
Nearest Unigene: | Hs.522401 |
Nearest Refseq: | NM_022833 |
Nearest Ensembl: | ENSG00000136830 |
Gene Name: | FAM129B |
Gene Alias: | C9orf88 |
Gene Description: | family with sequence similarity 129 member B |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |