Difference between revisions of "TSS:Hg 10256.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=167 |entrez_id=84328 |gc_percent=0.671642 |gene_alias=- |gene_description=leucine zipper and CTNNBIP1 domain containing |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AB060688:-16 ENST00000377223.5:-66 uc001aqo.4:-66 BC007240:-66 AK304348:-101 AK312550:-106 ENST00000377213.1:-144 uc009vmr.4:-144 NM_001316975:-164 NM_032368:-164 NM_001316973:-164 NM_001316976:-164 NM_001316974:-164 ENST00000400903.6:489 uc001aqm.4:489 BC063443:489 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=-16 | ||
|distance_to_tss=167 | |distance_to_tss=167 | ||
+ | |end=9943263 | ||
|entrez_id=84328 | |entrez_id=84328 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=leucine zipper and CTNNBIP1 domain containing | |gene_description=leucine zipper and CTNNBIP1 domain containing | ||
− | |gene_name=LZIC | + | |gene_id=84328 |
+ | |gene_name=leucine zipper and CTNNBIP1 domain containing | ||
+ | |gene_source=HGNC:17497 | ||
+ | |gene_symbol=LZIC | ||
+ | |gene_synonyms=MGC15436 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17497 | ||
|nearest_ensembl=ENSG00000162441 | |nearest_ensembl=ENSG00000162441 | ||
|nearest_promoter_id=NM_001316974 | |nearest_promoter_id=NM_001316974 | ||
|nearest_refseq=NM_032368 | |nearest_refseq=NM_032368 | ||
|nearest_unigene=Hs.327252 | |nearest_unigene=Hs.327252 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=9943256 | ||
+ | |strand=- | ||
+ | |transcript_name=AB060688 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10256.1 | |tss_id=hg_10256.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB060688 |
---|---|
Distance: | -16 |
Num_trans: | 16 |
All_trans: | AB060688:-16 ENST00000377223.5:-66 uc001aqo.4:-66 BC007240:-66 AK304348:-101 AK312550:-106 ENST00000377213.1:-144 uc009vmr.4:-144 NM_001316975:-164 NM_032368:-164 NM_001316973:-164 NM_001316976:-164 NM_001316974:-164 ENST00000400903.6:489 uc001aqm.4:489 BC063443:489 |
TATA-Box annotation
Distance to TSS: | 167 |
---|---|
Nearest PromoterID: | NM_001316974 |
Entrez ID: | 84328 |
Nearest Unigene: | Hs.327252 |
Nearest Refseq: | NM_032368 |
Nearest Ensembl: | ENSG00000162441 |
Gene Name: | leucine zipper and CTNNBIP1 domain containing |
Gene Alias: | - |
Gene Description: | leucine zipper and CTNNBIP1 domain containing |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |