Difference between revisions of "TSS:Hg 102566.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=235 |entrez_id=10044 |gc_percent=0.621891 |gene_alias=CHAT|NSP3|PRO34088|SHEP1 |gene_description=SH2 domain containing 3C |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NSP3= | ||
+ | |PRO34088= | ||
+ | |SHEP1= | ||
+ | |all_trans=ENST00000464239.5:0 uc064vxf.1:0 AY358089:-94 ENST00000488685.1:-95 uc064vxg.1:-95 ENST00000440630.5:-224 uc064vxe.1:-224 ENST00000429553.5:-226 NM_001142532:-226 uc004brz.5:-226 AK311510:-226 NM_001142531:-248 AK294386:-248 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=0 | ||
|distance_to_tss=235 | |distance_to_tss=235 | ||
+ | |end=127762192 | ||
|entrez_id=10044 | |entrez_id=10044 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
|gene_alias=CHAT|NSP3|PRO34088|SHEP1 | |gene_alias=CHAT|NSP3|PRO34088|SHEP1 | ||
|gene_description=SH2 domain containing 3C | |gene_description=SH2 domain containing 3C | ||
− | |gene_name=SH2D3C | + | |gene_id=10044 |
+ | |gene_name=SH2 domain containing 3C | ||
+ | |gene_source=HGNC:16884 | ||
+ | |gene_symbol=SH2D3C | ||
+ | |gene_synonyms=NSP3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16884 | ||
|nearest_ensembl=ENSG00000095370 | |nearest_ensembl=ENSG00000095370 | ||
|nearest_promoter_id=NM_001142532 | |nearest_promoter_id=NM_001142532 | ||
|nearest_refseq=NM_005489 | |nearest_refseq=NM_005489 | ||
|nearest_unigene=Hs.306412 | |nearest_unigene=Hs.306412 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=127762173 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000464239.5 uc064vxf.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102566.1 | |tss_id=hg_102566.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000464239.5 uc064vxf.1 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000464239.5:0 uc064vxf.1:0 AY358089:-94 ENST00000488685.1:-95 uc064vxg.1:-95 ENST00000440630.5:-224 uc064vxe.1:-224 ENST00000429553.5:-226 NM_001142532:-226 uc004brz.5:-226 AK311510:-226 NM_001142531:-248 AK294386:-248 |
TATA-Box annotation
Distance to TSS: | 235 |
---|---|
Nearest PromoterID: | NM_001142532 |
Entrez ID: | 10044 |
Nearest Unigene: | Hs.306412 |
Nearest Refseq: | NM_005489 |
Nearest Ensembl: | ENSG00000095370 |
Gene Name: | SH2 domain containing 3C |
Gene Alias: | CHAT |
Gene Description: | SH2 domain containing 3C |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |