Difference between revisions of "TSS:Hg 102570.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=64 |entrez_id=10044 |gc_percent=0.706468 |gene_alias=CHAT|NSP3|PRO34088|SHEP1 |gene_description=SH2 domain containing 3C |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NSP3= | ||
+ | |PRO34088= | ||
+ | |SHEP1= | ||
+ | |all_trans=BX647905:0 AK292041:0 AF124251:8 AY358440:10 ENST00000373276.7:-38 NM_001252334:-38 NM_005489:-38 uc004bsb.4:-38 BC027962:40 JF432256:49 KJ898142:49 CU693348:49 ENST00000373277.8:-107 uc004bsa.4:-107 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=0 | ||
|distance_to_tss=64 | |distance_to_tss=64 | ||
+ | |end=127771331 | ||
|entrez_id=10044 | |entrez_id=10044 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
|gene_alias=CHAT|NSP3|PRO34088|SHEP1 | |gene_alias=CHAT|NSP3|PRO34088|SHEP1 | ||
|gene_description=SH2 domain containing 3C | |gene_description=SH2 domain containing 3C | ||
− | |gene_name=SH2D3C | + | |gene_id=10044 |
+ | |gene_name=SH2 domain containing 3C | ||
+ | |gene_source=HGNC:16884 | ||
+ | |gene_symbol=SH2D3C | ||
+ | |gene_synonyms=NSP3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16884 | ||
|nearest_ensembl=ENSG00000095370 | |nearest_ensembl=ENSG00000095370 | ||
|nearest_promoter_id=NM_001252334 | |nearest_promoter_id=NM_001252334 | ||
|nearest_refseq=NM_005489 | |nearest_refseq=NM_005489 | ||
|nearest_unigene=Hs.306412 | |nearest_unigene=Hs.306412 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=127771279 | ||
+ | |strand=- | ||
+ | |transcript_name=BX647905 AK292041 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102570.1 | |tss_id=hg_102570.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A8K7M6 | ||
}} | }} |
Revision as of 19:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX647905 AK292041 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | BX647905:0 AK292041:0 AF124251:8 AY358440:10 ENST00000373276.7:-38 NM_001252334:-38 NM_005489:-38 uc004bsb.4:-38 BC027962:40 JF432256:49 KJ898142:49 CU693348:49 ENST00000373277.8:-107 uc004bsa.4:-107 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_001252334 |
Entrez ID: | 10044 |
Nearest Unigene: | Hs.306412 |
Nearest Refseq: | NM_005489 |
Nearest Ensembl: | ENSG00000095370 |
Gene Name: | SH2 domain containing 3C |
Gene Alias: | CHAT |
Gene Description: | SH2 domain containing 3C |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |