Difference between revisions of "TSS:Hg 102572.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=125 |entrez_id=10044 |gc_percent=0.562189 |gene_alias=CHAT|NSP3|PRO34088|SHEP1 |gene_description=SH2 domain containing 3C |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NSP3= | ||
+ | |PRO34088= | ||
+ | |SHEP1= | ||
+ | |all_trans=AK292718:0 BC032365:3 AK096983:-42 ENST00000468969.6:-57 uc064vxa.1:-57 ENST00000314830.12:-88 uc004bsc.4:-88 NM_170600:-116 AK128287:-116 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=125 | |distance_to_tss=125 | ||
+ | |end=127778653 | ||
|entrez_id=10044 | |entrez_id=10044 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
|gene_alias=CHAT|NSP3|PRO34088|SHEP1 | |gene_alias=CHAT|NSP3|PRO34088|SHEP1 | ||
|gene_description=SH2 domain containing 3C | |gene_description=SH2 domain containing 3C | ||
− | |gene_name=SH2D3C | + | |gene_id=10044 |
+ | |gene_name=SH2 domain containing 3C | ||
+ | |gene_source=HGNC:16884 | ||
+ | |gene_symbol=SH2D3C | ||
+ | |gene_synonyms=NSP3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16884 | ||
|nearest_ensembl=ENSG00000095370 | |nearest_ensembl=ENSG00000095370 | ||
|nearest_promoter_id=NM_170600 | |nearest_promoter_id=NM_170600 | ||
|nearest_refseq=NM_005489 | |nearest_refseq=NM_005489 | ||
|nearest_unigene=Hs.306412 | |nearest_unigene=Hs.306412 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=127778635 | ||
+ | |strand=- | ||
+ | |transcript_name=AK292718 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102572.1 | |tss_id=hg_102572.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A8K9K3 | ||
}} | }} |
Revision as of 19:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK292718 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | AK292718:0 BC032365:3 AK096983:-42 ENST00000468969.6:-57 uc064vxa.1:-57 ENST00000314830.12:-88 uc004bsc.4:-88 NM_170600:-116 AK128287:-116 |
TATA-Box annotation
Distance to TSS: | 125 |
---|---|
Nearest PromoterID: | NM_170600 |
Entrez ID: | 10044 |
Nearest Unigene: | Hs.306412 |
Nearest Refseq: | NM_005489 |
Nearest Ensembl: | ENSG00000095370 |
Gene Name: | SH2 domain containing 3C |
Gene Alias: | CHAT |
Gene Description: | SH2 domain containing 3C |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |