Difference between revisions of "TSS:Hg 10258.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=66 |entrez_id=84328 |gc_percent=0.701493 |gene_alias=- |gene_description=leucine zipper and CTNNBIP1 domain containing |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000377223.5:0 ENST00000377213.1:0 uc001aqo.4:0 uc009vmr.4:0 AK304348:0 BC007240:0 AK312550:0 NM_001316975:-20 NM_032368:-20 NM_001316973:-20 NM_001316976:-20 NM_001316974:-20 AB060688:36 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=66 | |distance_to_tss=66 | ||
+ | |end=9943407 | ||
|entrez_id=84328 | |entrez_id=84328 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=leucine zipper and CTNNBIP1 domain containing | |gene_description=leucine zipper and CTNNBIP1 domain containing | ||
− | |gene_name=LZIC | + | |gene_id=84328 |
+ | |gene_name=leucine zipper and CTNNBIP1 domain containing | ||
+ | |gene_source=HGNC:17497 | ||
+ | |gene_symbol=LZIC | ||
+ | |gene_synonyms=MGC15436 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17497 | ||
|nearest_ensembl=ENSG00000162441 | |nearest_ensembl=ENSG00000162441 | ||
|nearest_promoter_id=NM_001316974 | |nearest_promoter_id=NM_001316974 | ||
|nearest_refseq=NM_032368 | |nearest_refseq=NM_032368 | ||
|nearest_unigene=Hs.327252 | |nearest_unigene=Hs.327252 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=9943314 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377223.5 ENST00000377213.1 uc001aqo.4 uc009vmr.4 AK304348 BC007240 AK312550 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10258.1 | |tss_id=hg_10258.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R4I7 Q8WZA0 | ||
}} | }} |
Revision as of 19:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377223.5 ENST00000377213.1 uc001aqo.4 uc009vmr.4 AK304348 BC007240 AK312550 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000377223.5:0 ENST00000377213.1:0 uc001aqo.4:0 uc009vmr.4:0 AK304348:0 BC007240:0 AK312550:0 NM_001316975:-20 NM_032368:-20 NM_001316973:-20 NM_001316976:-20 NM_001316974:-20 AB060688:36 |
TATA-Box annotation
Distance to TSS: | 66 |
---|---|
Nearest PromoterID: | NM_001316974 |
Entrez ID: | 84328 |
Nearest Unigene: | Hs.327252 |
Nearest Refseq: | NM_032368 |
Nearest Ensembl: | ENSG00000162441 |
Gene Name: | leucine zipper and CTNNBIP1 domain containing |
Gene Alias: | - |
Gene Description: | leucine zipper and CTNNBIP1 domain containing |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |