Difference between revisions of "TSS:Hg 102646.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=-538 |entrez_id=399665 |gc_percent=0.791045 |gene_alias=C9orf132|EEIG1|SYM-3A|bA203J24.7 |gene_description=family with sequence...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EEIG1= | ||
+ | |SYM-3A= | ||
+ | |bA203J24.7= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance= | ||
|distance_to_tss=-538 | |distance_to_tss=-538 | ||
+ | |end=127981075 | ||
|entrez_id=399665 | |entrez_id=399665 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_203305 | |nearest_refseq=NM_203305 | ||
|nearest_unigene=Hs.535972 | |nearest_unigene=Hs.535972 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=127981067 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102646.1 | |tss_id=hg_102646.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -538 |
---|---|
Nearest PromoterID: | NM_001035254 |
Entrez ID: | 399665 |
Nearest Unigene: | Hs.535972 |
Nearest Refseq: | NM_203305 |
Nearest Ensembl: | ENSG00000167106 |
Gene Name: | FAM102A |
Gene Alias: | C9orf132 |
Gene Description: | family with sequence similarity 102 member A |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |