Difference between revisions of "TSS:Hg 102678.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=231 |entrez_id=25792 |gc_percent=0.716418 |gene_alias=LSFR1|NP94|ZNF356 |gene_description=CDKN1A interacting zinc finger protei...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NP94= | ||
+ | |ZNF356= | ||
+ | |all_trans=ENST00000538431.5:-50 uc011mas.3:-50 ENST00000324544.6:80 uc064wcd.1:80 NM_001257975:-215 AK296363:-215 ENST00000357558.9:268 ENST00000372938.9:268 NM_001131018:268 NM_001131017:268 NM_001257976:268 NM_001131016:268 uc064wbp.1:268 uc004btt.4:268 AK292713:277 AK316393:277 ENST00000629610.2:285 uc011mar.3:285 AK303288:285 AK303636:285 AK027287:285 ENST00000372954.5:289 uc004btu.4:289 BC021163:289 ENST00000467178.5:300 uc064wca.1:300 ENST00000476727.6:307 uc064wbv.1:307 AB030835:311 ENST00000488559.6:369 uc064wbz.1:369 ENST00000420484.2:405 uc064wcf.1:405 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=-50 | ||
|distance_to_tss=231 | |distance_to_tss=231 | ||
+ | |end=128191889 | ||
|entrez_id=25792 | |entrez_id=25792 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=LSFR1|NP94|ZNF356 | |gene_alias=LSFR1|NP94|ZNF356 | ||
|gene_description=CDKN1A interacting zinc finger protein 1 | |gene_description=CDKN1A interacting zinc finger protein 1 | ||
− | |gene_name=CIZ1 | + | |gene_id=25792 |
+ | |gene_name=CDKN1A interacting zinc finger protein 1 | ||
+ | |gene_source=HGNC:16744 | ||
+ | |gene_symbol=CIZ1 | ||
+ | |gene_synonyms=LSFR1 ZNF356 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16744 | ||
|nearest_ensembl=ENSG00000148337 | |nearest_ensembl=ENSG00000148337 | ||
|nearest_promoter_id=NM_001257975 | |nearest_promoter_id=NM_001257975 | ||
|nearest_refseq=NM_012127 | |nearest_refseq=NM_012127 | ||
|nearest_unigene=Hs.212395 | |nearest_unigene=Hs.212395 | ||
+ | |num_trans=33 | ||
+ | |species=human | ||
+ | |start=128191856 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000538431.5 uc011mas.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102678.1 | |tss_id=hg_102678.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F5H2X7 | ||
}} | }} |
Revision as of 19:36, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000538431.5 uc011mas.3 |
---|---|
Distance: | -50 |
Num_trans: | 33 |
All_trans: | ENST00000538431.5:-50 uc011mas.3:-50 ENST00000324544.6:80 uc064wcd.1:80 NM_001257975:-215 AK296363:-215 ENST00000357558.9:268 ENST00000372938.9:268 NM_001131018:268 NM_001131017:268 NM_001257976:268 NM_001131016:268 uc064wbp.1:268 uc004btt.4:268 AK292713:277 AK316393:277 ENST00000629610.2:285 uc011mar.3:285 AK303288:285 AK303636:285 AK027287:285 ENST00000372954.5:289 uc004btu.4:289 BC021163:289 ENST00000467178.5:300 uc064wca.1:300 ENST00000476727.6:307 uc064wbv.1:307 AB030835:311 ENST00000488559.6:369 uc064wbz.1:369 ENST00000420484.2:405 uc064wcf.1:405 |
TATA-Box annotation
Distance to TSS: | 231 |
---|---|
Nearest PromoterID: | NM_001257975 |
Entrez ID: | 25792 |
Nearest Unigene: | Hs.212395 |
Nearest Refseq: | NM_012127 |
Nearest Ensembl: | ENSG00000148337 |
Gene Name: | CDKN1A interacting zinc finger protein 1 |
Gene Alias: | LSFR1 |
Gene Description: | CDKN1A interacting zinc finger protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |