Difference between revisions of "TSS:Hg 102684.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=36 |entrez_id=2801 |gc_percent=0.671642 |gene_alias=GM130 |gene_description=golgin A2 |gene_name=GOLGA2 |gene_type=protein-codi...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000610329.4:0 ENST00000609374.5:0 uc064wcw.1:0 uc064wcx.1:0 BX647920:0 AF248953:0 KJ901459:0 CU686726:0 ENST00000490628.1:-16 uc064wdg.1:-16 ENST00000421699.6:-18 ENST00000611957.4:-18 NM_004486:-18 uc011maw.2:-18 uc064wcv.1:-18 BC069268:-18 ENST00000450617.5:-24 uc004bul.2:-24 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=36 | |distance_to_tss=36 | ||
+ | |end=128275971 | ||
|entrez_id=2801 | |entrez_id=2801 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=GM130 | |gene_alias=GM130 | ||
|gene_description=golgin A2 | |gene_description=golgin A2 | ||
− | |gene_name=GOLGA2 | + | |gene_id=2801 |
+ | |gene_name=golgin A2 | ||
+ | |gene_source=HGNC:4425 | ||
+ | |gene_symbol=GOLGA2 | ||
+ | |gene_synonyms=GM130 golgin-95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4425 | ||
|nearest_ensembl=ENSG00000167110 | |nearest_ensembl=ENSG00000167110 | ||
|nearest_promoter_id=NM_004486 | |nearest_promoter_id=NM_004486 | ||
|nearest_refseq=NM_004486 | |nearest_refseq=NM_004486 | ||
|nearest_unigene=Hs.155827 | |nearest_unigene=Hs.155827 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=128275935 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000610329.4 ENST00000609374.5 uc064wcw.1 uc064wcx.1 BX647920 AF248953 KJ901459 CU686726 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102684.1 | |tss_id=hg_102684.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087WYC0 A0A0C4DGS5 Q08379 Q5HYE0 | ||
}} | }} |
Revision as of 19:37, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000610329.4 ENST00000609374.5 uc064wcw.1 uc064wcx.1 BX647920 AF248953 KJ901459 CU686726 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000610329.4:0 ENST00000609374.5:0 uc064wcw.1:0 uc064wcx.1:0 BX647920:0 AF248953:0 KJ901459:0 CU686726:0 ENST00000490628.1:-16 uc064wdg.1:-16 ENST00000421699.6:-18 ENST00000611957.4:-18 NM_004486:-18 uc011maw.2:-18 uc064wcv.1:-18 BC069268:-18 ENST00000450617.5:-24 uc004bul.2:-24 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NM_004486 |
Entrez ID: | 2801 |
Nearest Unigene: | Hs.155827 |
Nearest Refseq: | NM_004486 |
Nearest Ensembl: | ENSG00000167110 |
Gene Name: | golgin A2 |
Gene Alias: | GM130 |
Gene Description: | golgin A2 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |