Difference between revisions of "TSS:Hg 102706.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=93 |entrez_id=10444 |gc_percent=0.756219 |gene_alias=C9orf60|ZYG|ZYG11BL |gene_description=zyg-11 related cell cycle regulator...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZYG= | ||
+ | |ZYG11BL= | ||
+ | |all_trans=ENST00000291900.6:-47 uc004bwa.3:-47 BC033884:-47 BC052563:-73 NM_006336:-88 ENST00000414921.5:-95 uc064wgt.1:-95 ENST00000494461.1:148 uc064wgs.1:148 AK314911:154 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-47 | ||
|distance_to_tss=93 | |distance_to_tss=93 | ||
+ | |end=128771846 | ||
|entrez_id=10444 | |entrez_id=10444 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
|gene_alias=C9orf60|ZYG|ZYG11BL | |gene_alias=C9orf60|ZYG|ZYG11BL | ||
|gene_description=zyg-11 related cell cycle regulator | |gene_description=zyg-11 related cell cycle regulator | ||
− | |gene_name=ZER1 | + | |gene_id=10444 |
+ | |gene_name="zyg-11 related, cell cycle regulator" | ||
+ | |gene_source=HGNC:30960 | ||
+ | |gene_symbol=ZER1 | ||
+ | |gene_synonyms=Hzyg ZYG | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30960 | ||
|nearest_ensembl=ENSG00000160445 | |nearest_ensembl=ENSG00000160445 | ||
|nearest_promoter_id=NM_006336 | |nearest_promoter_id=NM_006336 | ||
|nearest_refseq=NM_006336 | |nearest_refseq=NM_006336 | ||
|nearest_unigene=Hs.147950 | |nearest_unigene=Hs.147950 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=128771835 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000291900.6 uc004bwa.3 BC033884 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102706.1 | |tss_id=hg_102706.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R8B0 Q05BR7 Q7Z7L7 | ||
}} | }} |
Revision as of 19:38, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000291900.6 uc004bwa.3 BC033884 |
---|---|
Distance: | -47 |
Num_trans: | 10 |
All_trans: | ENST00000291900.6:-47 uc004bwa.3:-47 BC033884:-47 BC052563:-73 NM_006336:-88 ENST00000414921.5:-95 uc064wgt.1:-95 ENST00000494461.1:148 uc064wgs.1:148 AK314911:154 |
TATA-Box annotation
Distance to TSS: | 93 |
---|---|
Nearest PromoterID: | NM_006336 |
Entrez ID: | 10444 |
Nearest Unigene: | Hs.147950 |
Nearest Refseq: | NM_006336 |
Nearest Ensembl: | ENSG00000160445 |
Gene Name: | "zyg-11 related, cell cycle regulator" |
Gene Alias: | C9orf60 |
Gene Description: | zyg-11 related cell cycle regulator |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |