Difference between revisions of "TSS:Hg 102721.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=139 |entrez_id=56904 |gc_percent=0.800995 |gene_alias=PP6569|PP9455|RRIG1 |gene_description=SH3 domain containing GRB2 like end...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PP9455= | ||
+ | |RRIG1= | ||
+ | |all_trans=ENST00000372559.5:0 ENST00000416629.5:0 ENST00000416230.1:0 uc033diq.2:0 uc064wii.1:0 uc064win.1:0 AF257319:0 ENST00000417224.5:3 uc064wih.1:3 AF258589:-26 AB384306:32 EU832345:32 EU832430:32 KJ894359:33 ENST00000372554.8:-39 uc004bww.5:-39 AB058751:-39 ENST00000483980.5:-55 uc064wik.1:-55 ENST00000372564.7:-60 uc004bwv.5:-60 BC014635:-60 ENST00000455407.5:-63 uc064wij.1:-63 NM_001287046:-113 NM_001287045:-113 NM_020145:-113 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=139 | |distance_to_tss=139 | ||
+ | |end=129028240 | ||
|entrez_id=56904 | |entrez_id=56904 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
|gene_alias=PP6569|PP9455|RRIG1 | |gene_alias=PP6569|PP9455|RRIG1 | ||
|gene_description=SH3 domain containing GRB2 like endophilin B2 | |gene_description=SH3 domain containing GRB2 like endophilin B2 | ||
− | |gene_name=SH3GLB2 | + | |gene_id=56904 |
+ | |gene_name=SH3-domain GRB2-like endophilin B2 | ||
+ | |gene_source=HGNC:10834 | ||
+ | |gene_symbol=SH3GLB2 | ||
+ | |gene_synonyms=KIAA1848 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10834 | ||
|nearest_ensembl=ENSG00000148341 | |nearest_ensembl=ENSG00000148341 | ||
|nearest_promoter_id=NM_020145 | |nearest_promoter_id=NM_020145 | ||
|nearest_refseq=NM_020145 | |nearest_refseq=NM_020145 | ||
|nearest_unigene=Hs.460238 | |nearest_unigene=Hs.460238 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=129028187 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000372559.5 ENST00000416629.5 ENST00000416230.1 uc033diq.2 uc064wii.1 uc064win.1 AF257319 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102721.1 | |tss_id=hg_102721.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R896 B7ZC39 F8WFB9 Q9NR46 | ||
}} | }} |
Revision as of 19:38, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372559.5 ENST00000416629.5 ENST00000416230.1 uc033diq.2 uc064wii.1 uc064win.1 AF257319 |
---|---|
Distance: | 0 |
Num_trans: | 27 |
All_trans: | ENST00000372559.5:0 ENST00000416629.5:0 ENST00000416230.1:0 uc033diq.2:0 uc064wii.1:0 uc064win.1:0 AF257319:0 ENST00000417224.5:3 uc064wih.1:3 AF258589:-26 AB384306:32 EU832345:32 EU832430:32 KJ894359:33 ENST00000372554.8:-39 uc004bww.5:-39 AB058751:-39 ENST00000483980.5:-55 uc064wik.1:-55 ENST00000372564.7:-60 uc004bwv.5:-60 BC014635:-60 ENST00000455407.5:-63 uc064wij.1:-63 NM_001287046:-113 NM_001287045:-113 NM_020145:-113 |
TATA-Box annotation
Distance to TSS: | 139 |
---|---|
Nearest PromoterID: | NM_020145 |
Entrez ID: | 56904 |
Nearest Unigene: | Hs.460238 |
Nearest Refseq: | NM_020145 |
Nearest Ensembl: | ENSG00000148341 |
Gene Name: | SH3-domain GRB2-like endophilin B2 |
Gene Alias: | PP6569 |
Gene Description: | SH3 domain containing GRB2 like endophilin B2 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |