Difference between revisions of "TSS:Hg 102753.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=36 |entrez_id=140459 |gc_percent=0.746269 |gene_alias=- |gene_description=ankyrin repeat and SOCS box containing 6 |gene_name=AS...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000450050.6:0 ENST00000277459.8:0 ENST00000277458.4:0 NM_017873:0 NM_001202403:0 NM_177999:0 uc010myx.2:0 uc004byg.3:0 uc004byf.3:0 BC001719:0 AK225618:0 AK000555:0 AK023004:0 AK292807:0 AK299193:0 BC065913:24 EU831817:97 EU831894:97 HQ448123:97 KJ900192:97 CU688098:97 JF432498:97 KJ900191:97 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=36 | |distance_to_tss=36 | ||
+ | |end=129642171 | ||
|entrez_id=140459 | |entrez_id=140459 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ankyrin repeat and SOCS box containing 6 | |gene_description=ankyrin repeat and SOCS box containing 6 | ||
− | |gene_name=ASB6 | + | |gene_id=140459 |
+ | |gene_name=ankyrin repeat and SOCS box containing 6 | ||
+ | |gene_source=HGNC:17181 | ||
+ | |gene_symbol=ASB6 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17181 | ||
|nearest_ensembl=ENSG00000148331 | |nearest_ensembl=ENSG00000148331 | ||
|nearest_promoter_id=NM_017873 | |nearest_promoter_id=NM_017873 | ||
|nearest_refseq=NM_017873 | |nearest_refseq=NM_017873 | ||
|nearest_unigene=Hs.125037 | |nearest_unigene=Hs.125037 | ||
+ | |num_trans=23 | ||
+ | |species=human | ||
+ | |start=129642095 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000450050.6 ENST00000277459.8 ENST00000277458.4 NM_017873 NM_001202403 NM_177999 uc010myx.2 uc004byg.3 uc004byf.3 BC001719 AK225618 AK000555 AK023004 AK292807 AK299193 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102753.1 | |tss_id=hg_102753.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A8K9U2 B4DRC4 F6TX30 Q9NWX5 | ||
}} | }} |
Revision as of 19:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000450050.6 ENST00000277459.8 ENST00000277458.4 NM_017873 NM_001202403 NM_177999 uc010myx.2 uc004byg.3 uc004byf.3 BC001719 AK225618 AK000555 AK023004 AK292807 AK299193 |
---|---|
Distance: | 0 |
Num_trans: | 23 |
All_trans: | ENST00000450050.6:0 ENST00000277459.8:0 ENST00000277458.4:0 NM_017873:0 NM_001202403:0 NM_177999:0 uc010myx.2:0 uc004byg.3:0 uc004byf.3:0 BC001719:0 AK225618:0 AK000555:0 AK023004:0 AK292807:0 AK299193:0 BC065913:24 EU831817:97 EU831894:97 HQ448123:97 KJ900192:97 CU688098:97 JF432498:97 KJ900191:97 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NM_017873 |
Entrez ID: | 140459 |
Nearest Unigene: | Hs.125037 |
Nearest Refseq: | NM_017873 |
Nearest Ensembl: | ENSG00000148331 |
Gene Name: | ankyrin repeat and SOCS box containing 6 |
Gene Alias: | - |
Gene Description: | ankyrin repeat and SOCS box containing 6 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |