Difference between revisions of "TSS:Hg 102755.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-9 |entrez_id=101929437 |gc_percent=0.462687 |gene_alias=- |gene_description=PRRX2 antisense RNA 1 |gene_name=PRRX2-AS1 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NR_132102:4 ENST00000440413.1:75 uc064wlu.1:75 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=4 | ||
|distance_to_tss=-9 | |distance_to_tss=-9 | ||
+ | |end=129718720 | ||
|entrez_id=101929437 | |entrez_id=101929437 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PRRX2 antisense RNA 1 | |gene_description=PRRX2 antisense RNA 1 | ||
− | |gene_name=PRRX2-AS1 | + | |gene_id=101929437 |
+ | |gene_name=PRRX2 antisense RNA 1 | ||
+ | |gene_source=HGNC:50684 | ||
+ | |gene_symbol=PRRX2-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:50684 | ||
|nearest_ensembl=ENSG00000236024 | |nearest_ensembl=ENSG00000236024 | ||
|nearest_promoter_id=NR_132102 | |nearest_promoter_id=NR_132102 | ||
|nearest_refseq=NR_132102 | |nearest_refseq=NR_132102 | ||
|nearest_unigene=Hs.112596 | |nearest_unigene=Hs.112596 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=129718709 | ||
+ | |strand=- | ||
+ | |transcript_name=NR_132102 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102755.1 | |tss_id=hg_102755.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_132102 |
---|---|
Distance: | 4 |
Num_trans: | 3 |
All_trans: | NR_132102:4 ENST00000440413.1:75 uc064wlu.1:75 |
TATA-Box annotation
Distance to TSS: | -9 |
---|---|
Nearest PromoterID: | NR_132102 |
Entrez ID: | 101929437 |
Nearest Unigene: | Hs.112596 |
Nearest Refseq: | NR_132102 |
Nearest Ensembl: | ENSG00000236024 |
Gene Name: | PRRX2 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | PRRX2 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |