Difference between revisions of "TSS:Hg 102799.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=156 |entrez_id=57720 |gc_percent=0.696517 |gene_alias=GCDRP|LUSTR1|bA138E2.2 |gene_description=G protein-coupled receptor 107 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LUSTR1= | ||
+ | |bA138E2.2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance= | ||
|distance_to_tss=156 | |distance_to_tss=156 | ||
+ | |end=130053884 | ||
|entrez_id=57720 | |entrez_id=57720 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_020960 | |nearest_refseq=NM_020960 | ||
|nearest_unigene=Hs.512461 | |nearest_unigene=Hs.512461 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=130053840 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102799.1 | |tss_id=hg_102799.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 156 |
---|---|
Nearest PromoterID: | NM_001136558 |
Entrez ID: | 57720 |
Nearest Unigene: | Hs.512461 |
Nearest Refseq: | NM_020960 |
Nearest Ensembl: | ENSG00000148358 |
Gene Name: | GPR107 |
Gene Alias: | GCDRP |
Gene Description: | G protein-coupled receptor 107 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |