Difference between revisions of "TSS:Hg 102809.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=-87 |entrez_id=84929 |gc_percent=0.736318 |gene_alias=- |gene_description=fibrinogen C domain containing 1 |gene_name=FIBCD1 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000451466.1:2 uc064wof.1:2 ENST00000486250.5:3 uc064woh.1:3 ENST00000448616.5:74 NM_001145106:74 uc011mcc.2:74 AK300287:106 ENST00000463475.1:-118 uc064woi.1:-118 NM_032843:290 ENST00000372338.8:292 uc004bzz.4:292 BC032953:292 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=2 | ||
|distance_to_tss=-87 | |distance_to_tss=-87 | ||
+ | |end=130939168 | ||
|entrez_id=84929 | |entrez_id=84929 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=fibrinogen C domain containing 1 | |gene_description=fibrinogen C domain containing 1 | ||
− | |gene_name=FIBCD1 | + | |gene_id=84929 |
+ | |gene_name=fibrinogen C domain containing 1 | ||
+ | |gene_source=HGNC:25922 | ||
+ | |gene_symbol=FIBCD1 | ||
+ | |gene_synonyms=FLJ14810 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25922 | ||
|nearest_ensembl=ENSG00000130720 | |nearest_ensembl=ENSG00000130720 | ||
|nearest_promoter_id=NM_001145106 | |nearest_promoter_id=NM_001145106 | ||
|nearest_refseq=NM_032843 | |nearest_refseq=NM_032843 | ||
|nearest_unigene=Hs.133205 | |nearest_unigene=Hs.133205 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=130939141 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000451466.1 uc064wof.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102809.1 | |tss_id=hg_102809.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=X6RDH7 | ||
}} | }} |
Revision as of 19:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000451466.1 uc064wof.1 |
---|---|
Distance: | 2 |
Num_trans: | 14 |
All_trans: | ENST00000451466.1:2 uc064wof.1:2 ENST00000486250.5:3 uc064woh.1:3 ENST00000448616.5:74 NM_001145106:74 uc011mcc.2:74 AK300287:106 ENST00000463475.1:-118 uc064woi.1:-118 NM_032843:290 ENST00000372338.8:292 uc004bzz.4:292 BC032953:292 |
TATA-Box annotation
Distance to TSS: | -87 |
---|---|
Nearest PromoterID: | NM_001145106 |
Entrez ID: | 84929 |
Nearest Unigene: | Hs.133205 |
Nearest Refseq: | NM_032843 |
Nearest Ensembl: | ENSG00000130720 |
Gene Name: | fibrinogen C domain containing 1 |
Gene Alias: | - |
Gene Description: | fibrinogen C domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |