Difference between revisions of "TSS:Hg 10283.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=3318 |entrez_id=6723 |gc_percent=0.562189 |gene_alias=PAPT|SPDSY|SPS1|SRML1 |gene_description=spermidine synthase |gene_name=SRM...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SPDSY= | ||
+ | |SPS1= | ||
+ | |SRML1= | ||
+ | |chr=chr1 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance= | ||
|distance_to_tss=3318 | |distance_to_tss=3318 | ||
+ | |end=11056726 | ||
|entrez_id=6723 | |entrez_id=6723 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_003132 | |nearest_refseq=NM_003132 | ||
|nearest_unigene=Hs.76244 | |nearest_unigene=Hs.76244 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=11056705 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10283.1 | |tss_id=hg_10283.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3318 |
---|---|
Nearest PromoterID: | NM_003132 |
Entrez ID: | 6723 |
Nearest Unigene: | Hs.76244 |
Nearest Refseq: | NM_003132 |
Nearest Ensembl: | ENSG00000116649 |
Gene Name: | SRM |
Gene Alias: | PAPT |
Gene Description: | spermidine synthase |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |