Difference between revisions of "TSS:Hg 102831.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-518 |entrez_id=286336 |gc_percent=0.766169 |gene_alias=C9orf59 |gene_description=family with sequence similarity 78 member A |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000372271.3:484 uc004cak.4:484 AK095423:484 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=484 | ||
|distance_to_tss=-518 | |distance_to_tss=-518 | ||
+ | |end=131277043 | ||
|entrez_id=286336 | |entrez_id=286336 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=C9orf59 | |gene_alias=C9orf59 | ||
|gene_description=family with sequence similarity 78 member A | |gene_description=family with sequence similarity 78 member A | ||
− | |gene_name=FAM78A | + | |gene_id=286336 |
+ | |gene_name=family with sequence similarity 78 member A | ||
+ | |gene_source=HGNC:25465 | ||
+ | |gene_symbol=FAM78A | ||
+ | |gene_synonyms=FLJ00024 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25465 | ||
|nearest_ensembl=ENSG00000126882 | |nearest_ensembl=ENSG00000126882 | ||
|nearest_promoter_id=NM_033387 | |nearest_promoter_id=NM_033387 | ||
|nearest_refseq=NM_033387 | |nearest_refseq=NM_033387 | ||
|nearest_unigene=Hs.143878 | |nearest_unigene=Hs.143878 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=131277030 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000372271.3 uc004cak.4 AK095423 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102831.1 | |tss_id=hg_102831.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5JUQ0 | ||
}} | }} |
Revision as of 19:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372271.3 uc004cak.4 AK095423 |
---|---|
Distance: | 484 |
Num_trans: | 3 |
All_trans: | ENST00000372271.3:484 uc004cak.4:484 AK095423:484 |
TATA-Box annotation
Distance to TSS: | -518 |
---|---|
Nearest PromoterID: | NM_033387 |
Entrez ID: | 286336 |
Nearest Unigene: | Hs.143878 |
Nearest Refseq: | NM_033387 |
Nearest Ensembl: | ENSG00000126882 |
Gene Name: | family with sequence similarity 78 member A |
Gene Alias: | C9orf59 |
Gene Description: | family with sequence similarity 78 member A |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |