Difference between revisions of "TSS:Hg 102836.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=-56666 |entrez_id=84726 |gc_percent=0.656716 |gene_alias=BAT2L|BAT2L1|KIAA0515|LQFBS-1 |gene_description=proline rich coiled-coi...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BAT2L1= | ||
+ | |KIAA0515= | ||
+ | |LQFBS-1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance= | ||
|distance_to_tss=-56666 | |distance_to_tss=-56666 | ||
+ | |end=131373445 | ||
|entrez_id=84726 | |entrez_id=84726 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_013318 | |nearest_refseq=NM_013318 | ||
|nearest_unigene=Hs.743955 | |nearest_unigene=Hs.743955 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=131373403 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102836.1 | |tss_id=hg_102836.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -56666 |
---|---|
Nearest PromoterID: | NM_013318 |
Entrez ID: | 84726 |
Nearest Unigene: | Hs.743955 |
Nearest Refseq: | NM_013318 |
Nearest Ensembl: | ENSG00000130723 |
Gene Name: | PRRC2B |
Gene Alias: | BAT2L |
Gene Description: | proline rich coiled-coil 2B |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |