Difference between revisions of "TSS:Hg 102839.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=20 |entrez_id=83549 |gc_percent=0.791045 |gene_alias=URK1 |gene_description=uridine-cytidine kinase 1 |gene_name=UCK1 |gene_type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000372208.7:0 ENST00000372215.4:0 ENST00000494584.5:0 ENST00000491309.5:0 ENST00000459858.1:0 NM_001261450:0 NM_001135954:0 NM_001318519:0 NR_134666:0 NR_134667:0 NM_001261451:0 NM_031432:0 uc004cba.4:0 uc004cay.4:0 uc064wrh.1:0 uc064wrf.1:0 uc064wri.1:0 BC015547:0 AK022317:0 BC091495:0 AK057848:0 ENST00000372211.7:25 uc031tfj.2:25 AK295471:28 AK307475:28 AF125106:44 ENST00000372210.7:46 uc010mzk.5:46 AF237290:47 AF254133:51 CR457281:51 CU677347:51 KU178794:51 KU178795:51 KU178796:51 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=0 | ||
|distance_to_tss=20 | |distance_to_tss=20 | ||
+ | |end=131531286 | ||
|entrez_id=83549 | |entrez_id=83549 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=URK1 | |gene_alias=URK1 | ||
|gene_description=uridine-cytidine kinase 1 | |gene_description=uridine-cytidine kinase 1 | ||
− | |gene_name=UCK1 | + | |gene_id=83549 |
+ | |gene_name=uridine-cytidine kinase 1 | ||
+ | |gene_source=HGNC:14859 | ||
+ | |gene_symbol=UCK1 | ||
+ | |gene_synonyms=FLJ12255 URK1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14859 | ||
|nearest_ensembl=ENSG00000130717 | |nearest_ensembl=ENSG00000130717 | ||
|nearest_promoter_id=NM_001261451 | |nearest_promoter_id=NM_001261451 | ||
|nearest_refseq=NM_031432 | |nearest_refseq=NM_031432 | ||
|nearest_unigene=Hs.9597 | |nearest_unigene=Hs.9597 | ||
+ | |num_trans=35 | ||
+ | |species=human | ||
+ | |start=131531224 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000372208.7 ENST00000372215.4 ENST00000494584.5 ENST00000491309.5 ENST00000459858.1 NM_001261450 NM_001135954 NM_001318519 NR_134666 NR_134667 NM_001261451 NM_031432 uc004cba.4 uc004cay.4 uc064wrh.1 uc064wrf.1 uc064wri.1 BC015547 AK022317 BC091495 AK057848 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102839.1 | |tss_id=hg_102839.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R8E7 G3V170 Q9HA47 | ||
}} | }} |
Revision as of 19:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372208.7 ENST00000372215.4 ENST00000494584.5 ENST00000491309.5 ENST00000459858.1 NM_001261450 NM_001135954 NM_001318519 NR_134666 NR_134667 NM_001261451 NM_031432 uc004cba.4 uc004cay.4 uc064wrh.1 uc064wrf.1 uc064wri.1 BC015547 AK022317 BC091495 AK057848 |
---|---|
Distance: | 0 |
Num_trans: | 35 |
All_trans: | ENST00000372208.7:0 ENST00000372215.4:0 ENST00000494584.5:0 ENST00000491309.5:0 ENST00000459858.1:0 NM_001261450:0 NM_001135954:0 NM_001318519:0 NR_134666:0 NR_134667:0 NM_001261451:0 NM_031432:0 uc004cba.4:0 uc004cay.4:0 uc064wrh.1:0 uc064wrf.1:0 uc064wri.1:0 BC015547:0 AK022317:0 BC091495:0 AK057848:0 ENST00000372211.7:25 uc031tfj.2:25 AK295471:28 AK307475:28 AF125106:44 ENST00000372210.7:46 uc010mzk.5:46 AF237290:47 AF254133:51 CR457281:51 CU677347:51 KU178794:51 KU178795:51 KU178796:51 |
TATA-Box annotation
Distance to TSS: | 20 |
---|---|
Nearest PromoterID: | NM_001261451 |
Entrez ID: | 83549 |
Nearest Unigene: | Hs.9597 |
Nearest Refseq: | NM_031432 |
Nearest Ensembl: | ENSG00000130717 |
Gene Name: | uridine-cytidine kinase 1 |
Gene Alias: | URK1 |
Gene Description: | uridine-cytidine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |