Difference between revisions of "TSS:Hg 10288.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.18 |distance_to_tss=-5 |entrez_id=6723 |gc_percent=0.825871 |gene_alias=PAPT|SPDSY|SPS1|SRML1 |gene_description=spermidine synthase |gene_name=SRM |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SPDSY= | ||
+ | |SPS1= | ||
+ | |SRML1= | ||
+ | |all_trans=ENST00000376957.6:0 ENST00000459997.1:0 NM_003132:0 uc001arz.2:0 uc057cff.1:0 M34338:0 BC000309:1 BC033106:35 EU831469:56 EU831556:56 KJ897602:57 ENST00000487300.1:315 uc057cfg.1:315 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.18 | |cpg_percent=0.18 | ||
+ | |distance=0 | ||
|distance_to_tss=-5 | |distance_to_tss=-5 | ||
+ | |end=11060078 | ||
|entrez_id=6723 | |entrez_id=6723 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=PAPT|SPDSY|SPS1|SRML1 | |gene_alias=PAPT|SPDSY|SPS1|SRML1 | ||
|gene_description=spermidine synthase | |gene_description=spermidine synthase | ||
− | |gene_name=SRM | + | |gene_id=6723 |
+ | |gene_name=spermidine synthase | ||
+ | |gene_source=HGNC:11296 | ||
+ | |gene_symbol=SRM | ||
+ | |gene_synonyms=SPS1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11296 | ||
|nearest_ensembl=ENSG00000116649 | |nearest_ensembl=ENSG00000116649 | ||
|nearest_promoter_id=NM_003132 | |nearest_promoter_id=NM_003132 | ||
|nearest_refseq=NM_003132 | |nearest_refseq=NM_003132 | ||
|nearest_unigene=Hs.76244 | |nearest_unigene=Hs.76244 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=11060000 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000376957.6 ENST00000459997.1 NM_003132 uc001arz.2 uc057cff.1 M34338 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10288.1 | |tss_id=hg_10288.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EKM4 P19623 | ||
}} | }} |
Revision as of 19:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376957.6 ENST00000459997.1 NM_003132 uc001arz.2 uc057cff.1 M34338 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000376957.6:0 ENST00000459997.1:0 NM_003132:0 uc001arz.2:0 uc057cff.1:0 M34338:0 BC000309:1 BC033106:35 EU831469:56 EU831556:56 KJ897602:57 ENST00000487300.1:315 uc057cfg.1:315 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_003132 |
Entrez ID: | 6723 |
Nearest Unigene: | Hs.76244 |
Nearest Refseq: | NM_003132 |
Nearest Ensembl: | ENSG00000116649 |
Gene Name: | spermidine synthase |
Gene Alias: | PAPT |
Gene Description: | spermidine synthase |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |