Difference between revisions of "TSS:Hg 102907.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-22 |entrez_id=9329 |gc_percent=0.756219 |gene_alias=KAT12|TF3C-delta|TFIII90|TFIIIC290|TFIIIC90|TFIIICDELTA |gene_description=g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TF3C-delta= | ||
+ | |TFIII90= | ||
+ | |TFIIIC290= | ||
+ | |TFIIIC90= | ||
+ | |TFIIICDELTA= | ||
+ | |all_trans=ENST00000438527.7:0 uc064wsj.1:0 BC012726:0 AK304715:0 AK225350:8 AK027002:10 AK225121:37 BC156832:-217 ENST00000372159.7:-369 ENST00000372153.5:-369 ENST00000310532.6:-369 ENST00000480876.2:-369 ENST00000482620.1:-369 NM_022779:-369 NM_138620:-369 uc064wsi.1:-369 uc004cbq.1:-369 uc004cbr.1:-369 uc004cbs.3:-369 uc064wsl.1:-369 AF427339:-369 AF335568:-369 AF335569:-369 AK027484:-369 AF335567:-369 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=-22 | |distance_to_tss=-22 | ||
+ | |end=132670032 | ||
|entrez_id=9329 | |entrez_id=9329 | ||
|gc_percent=0.756219 | |gc_percent=0.756219 | ||
|gene_alias=KAT12|TF3C-delta|TFIII90|TFIIIC290|TFIIIC90|TFIIICDELTA | |gene_alias=KAT12|TF3C-delta|TFIII90|TFIIIC290|TFIIIC90|TFIIICDELTA | ||
|gene_description=general transcription factor IIIC subunit 4 | |gene_description=general transcription factor IIIC subunit 4 | ||
− | |gene_name= | + | |gene_id=64794 |
+ | |gene_name=DEAD-box helicase 31 | ||
+ | |gene_source=HGNC:16715 | ||
+ | |gene_symbol=DDX31 | ||
+ | |gene_synonyms=FLJ13633 FLJ14578 FLJ23349 PPP1R25 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16715 | ||
|nearest_ensembl=ENSG00000125484 | |nearest_ensembl=ENSG00000125484 | ||
|nearest_promoter_id=NR_133925 | |nearest_promoter_id=NR_133925 | ||
|nearest_refseq=NM_012204 | |nearest_refseq=NM_012204 | ||
|nearest_unigene=Hs.22302 | |nearest_unigene=Hs.22302 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=132669993 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000438527.7 uc064wsj.1 BC012726 AK304715 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102907.1 | |tss_id=hg_102907.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4E3G7 F8WAJ0 | ||
}} | }} |
Revision as of 19:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000438527.7 uc064wsj.1 BC012726 AK304715 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | ENST00000438527.7:0 uc064wsj.1:0 BC012726:0 AK304715:0 AK225350:8 AK027002:10 AK225121:37 BC156832:-217 ENST00000372159.7:-369 ENST00000372153.5:-369 ENST00000310532.6:-369 ENST00000480876.2:-369 ENST00000482620.1:-369 NM_022779:-369 NM_138620:-369 uc064wsi.1:-369 uc004cbq.1:-369 uc004cbr.1:-369 uc004cbs.3:-369 uc064wsl.1:-369 AF427339:-369 AF335568:-369 AF335569:-369 AK027484:-369 AF335567:-369 |
TATA-Box annotation
Distance to TSS: | -22 |
---|---|
Nearest PromoterID: | NR_133925 |
Entrez ID: | 9329 |
Nearest Unigene: | Hs.22302 |
Nearest Refseq: | NM_012204 |
Nearest Ensembl: | ENSG00000125484 |
Gene Name: | DEAD-box helicase 31 |
Gene Alias: | KAT12 |
Gene Description: | general transcription factor IIIC subunit 4 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.756219 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |