Difference between revisions of "TSS:Hg 10291.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=56 |entrez_id=5394 |gc_percent=0.666667 |gene_alias=PM-Scl|PM/Scl-100|PMSCL|PMSCL2|RRP6|Rrp6p|p2|p3|p4 |gene_description=exosome...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PM/Scl-100= | ||
+ | |PMSCL= | ||
+ | |PMSCL2= | ||
+ | |RRP6= | ||
+ | |Rrp6p= | ||
+ | |all_trans=ENST00000304457.11:0 ENST00000460196.1:0 uc001asb.4:0 uc057cfr.1:0 BC039901:0 L01457:0 AK296559:0 X66113:0 KJ905274:0 EU832630:0 EU832705:0 AB527852:0 BC008460:0 AK308778:0 AK294058:0 AB209236:2 ENST00000376936.8:-3 uc001asa.4:-3 BC028687:-3 BC073788:-8 NM_002685:-32 NM_001001998:-32 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=0 | ||
|distance_to_tss=56 | |distance_to_tss=56 | ||
+ | |end=11099878 | ||
|entrez_id=5394 | |entrez_id=5394 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=PM-Scl|PM/Scl-100|PMSCL|PMSCL2|RRP6|Rrp6p|p2|p3|p4 | |gene_alias=PM-Scl|PM/Scl-100|PMSCL|PMSCL2|RRP6|Rrp6p|p2|p3|p4 | ||
|gene_description=exosome component 10 | |gene_description=exosome component 10 | ||
− | |gene_name=EXOSC10 | + | |gene_id=5394 |
+ | |gene_name=exosome component 10 | ||
+ | |gene_source=HGNC:9138 | ||
+ | |gene_symbol=EXOSC10 | ||
+ | |gene_synonyms=PM-Scl PM/Scl-100 RRP6 Rrp6p p2 p3 p4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9138 | ||
|nearest_ensembl=ENSG00000171824 | |nearest_ensembl=ENSG00000171824 | ||
|nearest_promoter_id=NM_001001998 | |nearest_promoter_id=NM_001001998 | ||
|nearest_refseq=NM_002685 | |nearest_refseq=NM_002685 | ||
|nearest_unigene=Hs.632368 | |nearest_unigene=Hs.632368 | ||
+ | |num_trans=22 | ||
+ | |p2= | ||
+ | |p3= | ||
+ | |p4= | ||
+ | |species=human | ||
+ | |start=11099830 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000304457.11 ENST00000460196.1 uc001asb.4 uc057cfr.1 BC039901 L01457 AK296559 X66113 KJ905274 EU832630 EU832705 AB527852 BC008460 AK308778 AK294058 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10291.1 | |tss_id=hg_10291.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DFE4 B4DKG8 K7EJ37 Q01780 | ||
}} | }} |
Revision as of 19:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000304457.11 ENST00000460196.1 uc001asb.4 uc057cfr.1 BC039901 L01457 AK296559 X66113 KJ905274 EU832630 EU832705 AB527852 BC008460 AK308778 AK294058 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | ENST00000304457.11:0 ENST00000460196.1:0 uc001asb.4:0 uc057cfr.1:0 BC039901:0 L01457:0 AK296559:0 X66113:0 KJ905274:0 EU832630:0 EU832705:0 AB527852:0 BC008460:0 AK308778:0 AK294058:0 AB209236:2 ENST00000376936.8:-3 uc001asa.4:-3 BC028687:-3 BC073788:-8 NM_002685:-32 NM_001001998:-32 |
TATA-Box annotation
Distance to TSS: | 56 |
---|---|
Nearest PromoterID: | NM_001001998 |
Entrez ID: | 5394 |
Nearest Unigene: | Hs.632368 |
Nearest Refseq: | NM_002685 |
Nearest Ensembl: | ENSG00000171824 |
Gene Name: | exosome component 10 |
Gene Alias: | PM-Scl |
Gene Description: | exosome component 10 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |